CPU A
MediaTek Dimensity 930
8 cores 2200 MHz 6 nanometers IMG BXM-8-256
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 930 | Unisoc Tiger T612 |
|---|---|---|
| Architecture | 2x 2.2 GHz - Cortex-A786x 2 GHz - Cortex-A55 | 2x 1.8 GHz - Cortex-A756x 1.8 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2200 MHz | 1800 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process technology | 6 nanometers | 12 nanometers |
| Specification | MediaTek Dimensity 930 | Unisoc Tiger T612 |
|---|---|---|
| Memory type | LPDDR5 | LPDDR4X |
| Memory frequency | Not available | 1866 MHz |
| Memory bus | Not available | 2x 32 Bit |
| Maximum memory | Not available | 8 GB |
| Specification | MediaTek Dimensity 930 | Unisoc Tiger T612 |
|---|---|---|
| GPU | IMG BXM-8-256 | Mali-G57 MP1 |
| GPU architecture | PowerVR B-Series | Valhall |
| GPU clock | Not available | 614 MHz |
| Execution units | Not available | 1 |
| Vulkan | 1.1 | 1.0 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 11 |
| Neural processor / NPU | Yes | Not available |
| Specification | MediaTek Dimensity 930 | Unisoc Tiger T612 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 2160 x 1080 |
| Maximum camera resolution | 1x 108MP | 1x 50MP |
| Video capture | 2K at 30FPS | 1K at 30FPS |
| Video playback | 2K at 30FPS | 1080p at 30FPS |
| Video codecs | H.264, H.265, VP9 | H.264, H.265 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | MediaTek Dimensity 930 | Unisoc Tiger T612 |
|---|---|---|
| 4G | Not available | LTE Cat. 7 |
| 5G | Yes | No |
| Download speed | Not available | Up to 300 Mbps |
| Upload speed | Not available | Up to 150 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.2 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | MediaTek Dimensity 930 | Unisoc Tiger T612 |
|---|---|---|
| Release | May 2022 | May 2022 |
| Class | Mid range | Low end |
| Storage support | UFS 3.1 | eMMC 5.1, UFS 2.1, UFS 2.2 |
| Devices in database | 1 | Not available |
Examples found in the existing device catalogue.