CPU A
MediaTek Dimensity 9300 Plus
8 cores 3400 MHz 4 nanometers Mali-G720 Immortalis MP12
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 9300 Plus | Samsung Exynos 9820 |
|---|---|---|
| Architecture | 1x 3.4 GHz - Cortex-X43x 2.85 GHz - Cortex-X44x 2 GHz - Cortex-A720 | 2x 2.7 GHz - Mongoose2x 2.3 GHz - Cortex-A754x 1.9 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 3400 MHz | 2700 MHz |
| Instruction set | ARMv9.2-A | ARMv8.2-A |
| Process technology | 4 nanometers | 8 nanometers |
| Transistors | 22.7 billion | Not available |
| TDP | 7.3 W | 9 W |
| Specification | MediaTek Dimensity 9300 Plus | Samsung Exynos 9820 |
|---|---|---|
| L1 cache | Not available | 192 KB |
| L2 cache | 1 MB | 1 MB |
| L3 cache | 18 MB | 2 MB |
| Memory type | LPDDR5T | LPDDR4X |
| Memory frequency | 4800 MHz | 2133 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 76.8 Gbit/s | 31.1 Gbit/s |
| Maximum memory | 24 GB | 12 GB |
| Specification | MediaTek Dimensity 9300 Plus | Samsung Exynos 9820 |
|---|---|---|
| GPU | Mali-G720 Immortalis MP12 | Mali G76 MP12 |
| GPU architecture | Valhall 5th gen | Bifrost |
| GPU clock | 1300 MHz | 600 MHz |
| Execution units | Not available | 12 |
| Shaders | 128 | 192 |
| FLOPS | 3993.6 Gigaflops | 652 Gigaflops |
| Vulkan | 1.3 | 1.0 |
| OpenCL | 3.0 | 2.0 |
| DirectX | Not available | 12 |
| Neural processor / NPU | MediaTek APU 790 | Yes |
| Specification | MediaTek Dimensity 9300 Plus | Samsung Exynos 9820 |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 3840 x 2400 |
| Maximum camera resolution | 1x 320MP | 1x 24MP, 2x 16MP |
| Video capture | 8K at 30FPS, 4K at 60FPS | 8K at 30FPS, 4K at 150FPS |
| Video playback | 8K at 30FPS, 4K at 60FPS | 8K at 30FPS, 4K at 150FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP9 | H.264, H.265, VP9 |
| Audio codecs | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 | AIFF, CAF, MP3, MP4, WAV |
| Specification | MediaTek Dimensity 9300 Plus | Samsung Exynos 9820 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 20 |
| 5G | Yes | Yes |
| Download speed | Up to 7900 Mbps | Up to 2000 Mbps |
| Upload speed | Up to 4200 Mbps | Up to 316 Mbps |
| Wi-Fi | 7 | 6 |
| Bluetooth | 5.4 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS |
| Specification | MediaTek Dimensity 9300 Plus | Samsung Exynos 9820 |
|---|---|---|
| Release | May 2024 | November 2018 |
| Class | Flagship | Flagship |
| Model number | Not available | S5E9820 |
| Storage support | UFS 4.0 | UFS 2.1, UFS 3.0 |
| Devices in database | Not available | 7 |
Examples found in the existing device catalogue.