CPU A
Samsung Exynos 7872
6 cores 2000 MHz 14 nanometers Mali-G71 MP1
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 7872 | MediaTek Dimensity 9300 |
|---|---|---|
| Architecture | 2x 2 GHz - Cortex-A734x 1.6 GHz - Cortex-A53 | 1x 3.25 GHz - Cortex-X43x 2.85 GHz - Cortex-X44x 2 GHz - Cortex-A720 |
| CPU cores | 6 | 8 |
| Clock speed | 2000 MHz | 3250 MHz |
| Instruction set | ARMv8-A | ARMv9.2-A |
| Process technology | 14 nanometers | 4 nanometers |
| Transistors | 2 billion | 22.7 billion |
| TDP | 5 W | Not available |
| Specification | Samsung Exynos 7872 | MediaTek Dimensity 9300 |
|---|---|---|
| L2 cache | Not available | 1 MB |
| L3 cache | Not available | 18 MB |
| Memory type | LPDDR3 | LPDDR5T |
| Memory frequency | 933 MHz | 4800 MHz |
| Memory bus | 1x 32 Bit | 4x 16 Bit |
| Maximum bandwidth | 3.7 Gbit/s | 76.8 Gbit/s |
| Maximum memory | 4 GB | 24 GB |
| Specification | Samsung Exynos 7872 | MediaTek Dimensity 9300 |
|---|---|---|
| GPU | Mali-G71 MP1 | Mali-G720 Immortalis MP12 |
| GPU architecture | Bifrost | Not available |
| GPU clock | 1200 MHz | 1300 MHz |
| Execution units | 1 | 12 |
| Shaders | 16 | 192 |
| FLOPS | Not available | 5990.4 Gigaflops |
| Vulkan | 1.0 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 11 | Not available |
| Neural processor / NPU | No | MediaTek APU 790 |
| Specification | Samsung Exynos 7872 | MediaTek Dimensity 9300 |
|---|---|---|
| Maximum display resolution | 1920 x 1200 | 3840 x 2160 |
| Maximum camera resolution | 1x 22MP | 1x 320MP |
| Video capture | 1K at 120FPS | 8K at 30FPS, 4K at 60FPS |
| Video playback | 1080p at 120FPS | 8K at 30FPS, 4K at 60FPS |
| Video codecs | H.264, H.265, VP8, VP9 | H.264, H.265, AV1, VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC |
| Specification | Samsung Exynos 7872 | MediaTek Dimensity 9300 |
|---|---|---|
| 4G | LTE Cat. 7 | LTE Cat. 24 |
| 5G | No | Yes |
| Download speed | Up to 300 Mbps | Up to 7900 Mbps |
| Upload speed | Up to 150 Mbps | Up to 4200 Mbps |
| Wi-Fi | 4 | 7 |
| Bluetooth | 4.2 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Samsung Exynos 7872 | MediaTek Dimensity 9300 |
|---|---|---|
| Release | January 2018 | November 2023 |
| Class | Low end | Flagship |
| Model number | S5E7872 | MT6989 |
| Storage support | eMMC 5.1 | UFS 4.0 |
| Devices in database | 1 | 3 |
Examples found in the existing device catalogue.