CPU A
Samsung Exynos 1580
8 cores 2900 MHz 4 nanometers Samsung Xclipse 540
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 1580 | MediaTek Helio G100 |
|---|---|---|
| Architecture | 1x 2.9 GHz - Cortex-A7203x 2.6 GHz - Cortex-A7204x 1.95 GHz - Cortex-A520 | 2x 2.2 GHz - Cortex-A766x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2900 MHz | 2200 MHz |
| Instruction set | ARMv9-A | ARMv8.2-A |
| Process technology | 4 nanometers | 6 nanometers |
| Specification | Samsung Exynos 1580 | MediaTek Helio G100 |
|---|---|---|
| Memory type | LPDDR5 | LPDDR4X |
| Memory frequency | 3200 MHz | 2133 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 51.2 Gbit/s | 17.1 Gbit/s |
| Maximum memory | 12 GB | 12 GB |
| Specification | Samsung Exynos 1580 | MediaTek Helio G100 |
|---|---|---|
| GPU | Samsung Xclipse 540 | Mali-G57 MP2 |
| GPU architecture | Magellan (RDNA 3) | Valhall 1st gen |
| Shaders | Not available | 64 |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12.1 | 12 |
| Neural processor / NPU | Yes | Yes |
| Specification | Samsung Exynos 1580 | MediaTek Helio G100 |
|---|---|---|
| Maximum display resolution | 2960 x 1440 | 2520 x 1080 |
| Maximum camera resolution | 1x 200MP, 2x 32MP | 1x 200MP, 2x 16MP |
| Video capture | 4K at 60FPS | 2K at 30FPS |
| Video playback | 4K at 60FPS | 2K at 30FPS |
| Video codecs | - H.264 - H.265 - VP8 - VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Samsung Exynos 1580 | MediaTek Helio G100 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 13 |
| 5G | Yes | No |
| Download speed | Up to 5100 Mbps | Up to 650 Mbps |
| Upload speed | Up to 1280 Mbps | Up to 150 Mbps |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.4 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Samsung Exynos 1580 | MediaTek Helio G100 |
|---|---|---|
| Release | October 2024 | August 2024 |
| Class | Mid range | Mid range |
| Model number | S5E8855 | Not available |
| Storage support | UFS 3.1 | UFS 2.2 |
Examples found in the existing device catalogue.