CPU A
MediaTek Helio G81
8 cores 2000 MHz 12 nanometers Mali-G52 MP2
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Helio G81 | Qualcomm Snapdragon 4 Gen 1 |
|---|---|---|
| Architecture | 2x 2 GHz - Cortex-A756x 1.8 GHz - Cortex-A55 | 2x 2 GHz - Cortex-A786x 1.8 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2000 MHz | 2000 MHz |
| Instruction set | ARMv8.2-A | Not available |
| Process technology | 12 nanometers | 6 nanometers |
| TDP | 5 W | Not available |
| Specification | MediaTek Helio G81 | Qualcomm Snapdragon 4 Gen 1 |
|---|---|---|
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 1800 MHz | 2133 MHz |
| Memory bus | 2x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 13.41 Gbit/s | 17 Gbit/s |
| Maximum memory | 8 GB | 8 GB |
| Specification | MediaTek Helio G81 | Qualcomm Snapdragon 4 Gen 1 |
|---|---|---|
| GPU | Mali-G52 MP2 | Adreno 619 |
| GPU architecture | Bifrost 2nd gen | Adreno 600 |
| GPU clock | 950 MHz | Not available |
| Shaders | 24 | Not available |
| FLOPS | 91.2 Gigaflops | Not available |
| Vulkan | 1.3 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | Not available | 12 |
| Neural processor / NPU | Yes | Yes |
| Specification | MediaTek Helio G81 | Qualcomm Snapdragon 4 Gen 1 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 2520 x 1080 |
| Maximum camera resolution | 1x 48MP | 1x 108MP |
| Video capture | 2K at 30FPS | 1K at 60FPS |
| Video playback | 2K at 30FPS | 1080p at 60FPS |
| Video codecs | - H.264 - H.265 - VP9 | H.264, H.265, VP9 |
| Audio codecs | - AIFF - CAF - MP3 - MP4 - WAV | AIFF, CAF, MP3, MP4, WAV |
| Specification | MediaTek Helio G81 | Qualcomm Snapdragon 4 Gen 1 |
|---|---|---|
| 4G | Not available | LTE Cat. 18 |
| 5G | No | Yes |
| Download speed | Not available | Up to 800 Mbps |
| Upload speed | Not available | Up to 210 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.4 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | MediaTek Helio G81 | Qualcomm Snapdragon 4 Gen 1 |
|---|---|---|
| Release | August 2024 | October 2022 |
| Class | Low end | Low end |
| Model number | Not available | SM4375 |
| Storage support | eMMC 5.1, UFS 2.1 | UFS 2.1, UFS 2.2 |
| Devices in database | Not available | 2 |
Examples found in the existing device catalogue.