CPU A
Qualcomm Snapdragon 678
8 cores 2200 MHz 11 nanometers Adreno 612
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 678 | MediaTek Helio G81 |
|---|---|---|
| Architecture | 2x 2.2 GHz - Kryo 460 Gold (Cortex-A76)6x 1.7 GHz - Kryo 460 Silver (Cortex-A55) | 2x 2 GHz - Cortex-A756x 1.8 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2200 MHz | 2000 MHz |
| Instruction set | ARMv8-A | ARMv8.2-A |
| Process technology | 11 nanometers | 12 nanometers |
| TDP | 6 W | 5 W |
| Specification | Qualcomm Snapdragon 678 | MediaTek Helio G81 |
|---|---|---|
| L1 cache | 16 KB | Not available |
| L2 cache | 256 KB | Not available |
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 1866 MHz | 1800 MHz |
| Memory bus | 2x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 14.9 Gbit/s | 13.41 Gbit/s |
| Maximum memory | 8 GB | 8 GB |
| Specification | Qualcomm Snapdragon 678 | MediaTek Helio G81 |
|---|---|---|
| GPU | Adreno 612 | Mali-G52 MP2 |
| GPU architecture | Adreno 600 | Bifrost 2nd gen |
| GPU clock | 845 MHz | 950 MHz |
| Execution units | 2 | Not available |
| Shaders | 96 | 24 |
| FLOPS | 354 Gigaflops | 91.2 Gigaflops |
| Vulkan | 1.1 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | Not available |
| Neural processor / NPU | Hexagon 685 | Yes |
| Specification | Qualcomm Snapdragon 678 | MediaTek Helio G81 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 2520 x 1080 |
| Maximum camera resolution | 1x 192MP, 2x 25MP | 1x 48MP |
| Video capture | 4K at 30FPS | 2K at 30FPS |
| Video playback | 4K at 30FPS | 2K at 30FPS |
| Video codecs | H.264, H.265, VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Qualcomm Snapdragon 678 | MediaTek Helio G81 |
|---|---|---|
| 4G | LTE Cat. 12 | Not available |
| 5G | No | No |
| Download speed | Up to 600 Mbps | Not available |
| Upload speed | Up to 150 Mbps | Not available |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.0 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS | GPS, GLONASS, Beidou, Galileo |
| Specification | Qualcomm Snapdragon 678 | MediaTek Helio G81 |
|---|---|---|
| Release | December 2020 | August 2024 |
| Class | Mid range | Low end |
| Model number | SM6150-AC | Not available |
| Storage support | eMMC 5.1, UFS 2.1 | eMMC 5.1, UFS 2.1 |
| Devices in database | 2 | Not available |
Examples found in the existing device catalogue.