CPU A
Samsung Exynos 9810
8 cores 2900 MHz 10 nanometers Mali-G72MP18
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 9810 | MediaTek Helio G81 |
|---|---|---|
| Architecture | 4x 2.9 GHz - Exynos M34x 1.9 GHz - Cortex-A55 | 2x 2 GHz - Cortex-A756x 1.8 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2900 MHz | 2000 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process technology | 10 nanometers | 12 nanometers |
| Transistors | 5.3 billion | Not available |
| TDP | 5 W | 5 W |
| Specification | Samsung Exynos 9810 | MediaTek Helio G81 |
|---|---|---|
| L3 cache | 4 MB | Not available |
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 1800 MHz | 1800 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 26.82 Gbit/s | 13.41 Gbit/s |
| Maximum memory | 6 GB | 8 GB |
| Specification | Samsung Exynos 9810 | MediaTek Helio G81 |
|---|---|---|
| GPU | Mali-G72MP18 | Mali-G52 MP2 |
| GPU architecture | Bifrost | Bifrost 2nd gen |
| GPU clock | 572 MHz | 950 MHz |
| Execution units | 18 | Not available |
| Shaders | 288 | 24 |
| FLOPS | 658 Gigaflops | 91.2 Gigaflops |
| Vulkan | 1.0 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | Not available |
| Neural processor / NPU | Yes | Yes |
| Specification | Samsung Exynos 9810 | MediaTek Helio G81 |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 2520 x 1080 |
| Maximum camera resolution | 1x 24MP, 2x 16MP | 1x 48MP |
| Video capture | 4K at 120FPS | 2K at 30FPS |
| Video playback | 4K at 120FPS | 2K at 30FPS |
| Video codecs | H.264, H.265, VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Samsung Exynos 9810 | MediaTek Helio G81 |
|---|---|---|
| 4G | LTE Cat. 19 | Not available |
| 5G | No | No |
| Download speed | Up to 1200 Mbps | Not available |
| Upload speed | Up to 200 Mbps | Not available |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.0 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
| Specification | Samsung Exynos 9810 | MediaTek Helio G81 |
|---|---|---|
| Release | January 2018 | August 2024 |
| Class | Flagship | Low end |
| Model number | S5E9810 | Not available |
| Storage support | UFS 2.1 | eMMC 5.1, UFS 2.1 |
| Devices in database | 11 | Not available |
Examples found in the existing device catalogue.