CPU A
MediaTek Helio G91
8 cores 2000 MHz 12 nanometers Mali-G52 MP2
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Helio G91 | Qualcomm Snapdragon 7s Gen 2 |
|---|---|---|
| Architecture | 2x 2 GHz - Cortex-A756x 1.8 GHz - Cortex-A55 | 4x 2.4 GHz - Cortex-A784x 1.95 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2000 MHz | 2400 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process technology | 12 nanometers | 4 nanometers |
| TDP | 5 W | 5 W |
| Specification | MediaTek Helio G91 | Qualcomm Snapdragon 7s Gen 2 |
|---|---|---|
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | 1800 MHz | 3200 MHz |
| Memory bus | 2x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 13.41 Gbit/s | 25.6 Gbit/s |
| Maximum memory | 8 GB | 16 GB |
| Specification | MediaTek Helio G91 | Qualcomm Snapdragon 7s Gen 2 |
|---|---|---|
| GPU | Mali-G52 MP2 | Adreno 710 |
| GPU architecture | Bifrost 2nd gen | Adreno 700 |
| GPU clock | 1000 MHz | 940 MHz |
| Shaders | 24 | 128 |
| FLOPS | 96 Gigaflops | 481.3 Gigaflops |
| Vulkan | 1.3 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | Not available | 12.1 |
| Neural processor / NPU | MediaTek APU | Yes |
| Specification | MediaTek Helio G91 | Qualcomm Snapdragon 7s Gen 2 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 2520 x 1080 |
| Maximum camera resolution | 1x 108MP, 2x 16MP | 1x 200MP |
| Video capture | 2K at 30FPS | 4K at 30FPS |
| Video playback | 2K at 30FPS | 4K at 30FPS |
| Video codecs | - H.264 - H.265 - VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | - AIFF - CAF - MP3 - MP4 - WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | MediaTek Helio G91 | Qualcomm Snapdragon 7s Gen 2 |
|---|---|---|
| 4G | LTE Cat. 7 | LTE Cat. 18 |
| 5G | No | Yes |
| Download speed | Up to 300 Mbps | Up to 2900 Mbps |
| Upload speed | Up to 100 Mbps | Up to 1600 Mbps |
| Wi-Fi | 5 | 6 |
| Bluetooth | 5.4 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | MediaTek Helio G91 | Qualcomm Snapdragon 7s Gen 2 |
|---|---|---|
| Release | June 2024 | September 2023 |
| Class | Low end | Mid range |
| Model number | Not available | SM7435-AB |
| Storage support | eMMC 5.1, UFS 2.1 | UFS 2.2, UFS 3.1 |
| Devices in database | Not available | 4 |
Examples found in the existing device catalogue.