CPU A
Qualcomm Snapdragon 7 Gen 3
8 cores 2630 MHz 4 nanometers Adreno 720
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 7 Gen 3 | MediaTek Helio G99 |
|---|---|---|
| Architecture | 1x 2.63 GHz - Kryo Prime (Cortex-A715)3x 2.4 GHz - Kryo Gold (Cortex-A715)4x 1.8 GHz - Kryo Silver (Cortex-A510) | 2x 2.2 GHz - Cortex-A766x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2630 MHz | 2200 MHz |
| Instruction set | ARMv8.6-A | ARMv8.2-A |
| Process technology | 4 nanometers | 6 nanometers |
| Specification | Qualcomm Snapdragon 7 Gen 3 | MediaTek Helio G99 |
|---|---|---|
| L3 cache | 4 MB | Not available |
| Memory type | LPDDR5 | LPDDR4X |
| Memory frequency | 3200 MHz | 4266 MHz |
| Memory bus | 2x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 25.6 Gbit/s | 17.1 Gbit/s |
| Maximum memory | 16 GB | 10 GB |
| Specification | Qualcomm Snapdragon 7 Gen 3 | MediaTek Helio G99 |
|---|---|---|
| GPU | Adreno 720 | Mali-G57 MC2 |
| GPU architecture | Adreno 700 | Valhall |
| GPU clock | 975 MHz | 1000 MHz |
| Execution units | Not available | 2 |
| Shaders | 256 | 32 |
| FLOPS | 998.4 Gigaflops | Not available |
| Vulkan | 1.3 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | Not available | 12 |
| Neural processor / NPU | Yes | Yes |
| Specification | Qualcomm Snapdragon 7 Gen 3 | MediaTek Helio G99 |
|---|---|---|
| Maximum display resolution | 3360 x 1600 | 2520 x 1080 |
| Maximum camera resolution | 1x 200MP | 1x 108MP, 2x 16MP |
| Video capture | 4K at 60FPS, 1K at 120FPS | 2K at 30FPS |
| Video playback | 4K at 60FPS, 1080p at 120FPS | 2K at 30FPS |
| Video codecs | - H.264 - H.265 - VP8 - VP9 | H.264, H.265, VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | Qualcomm Snapdragon 7 Gen 3 | MediaTek Helio G99 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 13 |
| 5G | Yes | No |
| Download speed | Up to 5000 Mbps | Not available |
| Upload speed | Up to 3500 Mbps | Not available |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.4 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Qualcomm Snapdragon 7 Gen 3 | MediaTek Helio G99 |
|---|---|---|
| Release | November 2023 | May 2022 |
| Class | Mid range | Mid range |
| Model number | SM7550-AB | Not available |
| Storage support | UFS 2.2, UFS 3.1 | UFS 2.2 |
| Devices in database | 3 | 10 |
Examples found in the existing device catalogue.