CPU A
MediaTek Helio G99
8 cores 2200 MHz 6 nanometers Mali-G57 MC2
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Helio G99 | Samsung Exynos 850 |
|---|---|---|
| Architecture | 2x 2.2 GHz - Cortex-A766x 2 GHz - Cortex-A55 | 8x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2200 MHz | 2000 MHz |
| Instruction set | ARMv8.2-A | Not available |
| Process technology | 6 nanometers | 8 nanometers |
| TDP | Not available | 7 W |
| Specification | MediaTek Helio G99 | Samsung Exynos 850 |
|---|---|---|
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 4266 MHz | 1866 MHz |
| Memory bus | 2x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 17.1 Gbit/s | Not available |
| Maximum memory | 10 GB | 8 GB |
| Specification | MediaTek Helio G99 | Samsung Exynos 850 |
|---|---|---|
| GPU | Mali-G57 MC2 | Mali-G52 MP1 |
| GPU architecture | Valhall | Bifrost |
| GPU clock | 1000 MHz | 820 MHz |
| Execution units | 2 | 6 |
| Shaders | 32 | 96 |
| FLOPS | Not available | 126 Gigaflops |
| Vulkan | 1.1 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Yes | No |
| Specification | MediaTek Helio G99 | Samsung Exynos 850 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 2520 x 1080 |
| Maximum camera resolution | 1x 108MP, 2x 16MP | 1x 48MP, 2x 16MP |
| Video capture | 2K at 30FPS | 1K at 60FPS |
| Video playback | 2K at 30FPS | 1080p at 60FPS |
| Video codecs | H.264, H.265, VP9 | H.264, H.265, VP8, VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
| Specification | MediaTek Helio G99 | Samsung Exynos 850 |
|---|---|---|
| 4G | LTE Cat. 13 | LTE Cat. 7 |
| 5G | No | No |
| Download speed | Not available | Up to 300 Mbps |
| Upload speed | Not available | Up to 150 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.2 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | MediaTek Helio G99 | Samsung Exynos 850 |
|---|---|---|
| Release | May 2022 | May 2020 |
| Class | Mid range | Low end |
| Model number | Not available | S5E3830 |
| Storage support | UFS 2.2 | eMMC 5.1 |
| Devices in database | 10 | 18 |
Examples found in the existing device catalogue.