CPU A
MediaTek Helio G99
8 cores 2200 MHz 6 nanometers Mali-G57 MC2
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Helio G99 | Unisoc T820 |
|---|---|---|
| Architecture | 2x 2.2 GHz - Cortex-A766x 2 GHz - Cortex-A55 | 1x 2.7 GHz - Cortex-A763x 2.3 GHz - Cortex-A764x 2.1 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2200 MHz | 2700 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process technology | 6 nanometers | 6 nanometers |
| Specification | MediaTek Helio G99 | Unisoc T820 |
|---|---|---|
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 4266 MHz | 2133 MHz |
| Memory bus | 2x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 17.1 Gbit/s | 17.07 Gbit/s |
| Maximum memory | 10 GB | 32 GB |
| Specification | MediaTek Helio G99 | Unisoc T820 |
|---|---|---|
| GPU | Mali-G57 MC2 | Mali-G57 MP4 |
| GPU architecture | Valhall | Valhall 1st gen |
| GPU clock | 1000 MHz | 780 MHz |
| Execution units | 2 | Not available |
| Shaders | 32 | 64 |
| FLOPS | Not available | 435.2 Gigaflops |
| Vulkan | 1.1 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | Not available |
| Neural processor / NPU | Yes | Yes |
| Specification | MediaTek Helio G99 | Unisoc T820 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 3440 x 1440 |
| Maximum camera resolution | 1x 108MP, 2x 16MP | 1x 108MP, 2x 20MP |
| Video capture | 2K at 30FPS | 4K at 60FPS |
| Video playback | 2K at 30FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, VP9 | - H.264 - H.265 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | MediaTek Helio G99 | Unisoc T820 |
|---|---|---|
| 4G | LTE Cat. 13 | LTE Cat. 15 |
| 5G | No | Yes |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.2 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | MediaTek Helio G99 | Unisoc T820 |
|---|---|---|
| Release | May 2022 | November 2022 |
| Class | Mid range | Mid range |
| Storage support | UFS 2.2 | eMMC 5.1, UFS 3.1 |
| Devices in database | 10 | Not available |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.