CPU A
Qualcomm Snapdragon 665
8 cores 2000 MHz 11 nanometers Adreno 610
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 665 | MediaTek Helio P65 |
|---|---|---|
| Architecture | 4x 2 GHz - Kryo 260 Gold (Cortex-A73)4x 1.8 GHz - Kryo 260 Silver (Cortex-A53) | 2x 2 GHz - Cortex-A756x 1.7 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2000 MHz | 2000 MHz |
| Instruction set | ARMv8-A | ARMv8-A |
| Process technology | 11 nanometers | 12 nanometers |
| Transistors | 1.75 billion | 5.5 billion |
| TDP | 5 W | Not available |
| Specification | Qualcomm Snapdragon 665 | MediaTek Helio P65 |
|---|---|---|
| L2 cache | 1 MB | Not available |
| Memory type | LPDDR4X | LPDDR4 |
| Memory frequency | 1866 MHz | 1800 MHz |
| Memory bus | 2x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 14.9 Gbit/s | 13.41 Gbit/s |
| Maximum memory | 8 GB | 8 GB |
| Specification | Qualcomm Snapdragon 665 | MediaTek Helio P65 |
|---|---|---|
| GPU | Adreno 610 | Mali-G52 MC2 |
| GPU architecture | Adreno 600 | Bifrost |
| GPU clock | 950 MHz | 820 MHz |
| Execution units | 2 | 2 |
| Shaders | 96 | 32 |
| FLOPS | 273 Gigaflops | 56.4 Gigaflops |
| Vulkan | 1.1 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Hexagon 686 | Yes |
| Specification | Qualcomm Snapdragon 665 | MediaTek Helio P65 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 2520 x 1080 |
| Maximum camera resolution | 1x 48MP, 2x 16MP | 1x 48MP, 2x 16MP |
| Video capture | 4K at 30FPS | 2K at 30FPS |
| Video playback | 4K at 30FPS | 2K at 30FPS |
| Video codecs | H.264, H.265, VP8, VP9 | H.264, H.265, VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
| Specification | Qualcomm Snapdragon 665 | MediaTek Helio P65 |
|---|---|---|
| 4G | LTE Cat. 12 | LTE Cat. 7 |
| 5G | No | No |
| Download speed | Up to 600 Mbps | Up to 300 Mbps |
| Upload speed | Up to 150 Mbps | Up to 100 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.0 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS | GPS, GLONASS, Beidou, Galileo |
| Specification | Qualcomm Snapdragon 665 | MediaTek Helio P65 |
|---|---|---|
| Release | April 2019 | June 2019 |
| Class | Mid range | Mid range |
| Model number | SM6125 | MT6768 |
| Storage support | eMMC 5.1, UFS 2.1 | eMMC 5.1 |
| Devices in database | 41 | 12 |
Examples found in the existing device catalogue.