CPU A
MediaTek Helio P90
8 cores 2200 MHz 12 nanometers PowerVR GM9446
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Helio P90 | Qualcomm Snapdragon 685 |
|---|---|---|
| Architecture | 2x 2.2 GHz - Cortex A756x 2 GHz - Cortex A55 | 4x 2.8 GHz - Cortex-A734x 1.9 GHz - Cortex-A53 |
| CPU cores | 8 | 8 |
| Clock speed | 2200 MHz | 2800 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process technology | 12 nanometers | 6 nanometers |
| TDP | 5 W | Not available |
| Specification | MediaTek Helio P90 | Qualcomm Snapdragon 685 |
|---|---|---|
| L2 cache | 1 MB | Not available |
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 1866 MHz | 2133 MHz |
| Memory bus | 2x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 13.91 Gbit/s | 17 Gbit/s |
| Maximum memory | 8 GB | 8 GB |
| Specification | MediaTek Helio P90 | Qualcomm Snapdragon 685 |
|---|---|---|
| GPU | PowerVR GM9446 | Adreno 610 |
| GPU architecture | PowerVR Rogue | Adreno 600 |
| GPU clock | 970 MHz | 1260 MHz |
| Execution units | 3 | Not available |
| Shaders | 12 | 128 |
| FLOPS | 124 Gigaflops | 319.2 Gigaflops |
| Vulkan | 1.1 | 1.1 |
| OpenCL | 1.2 | 2.0 |
| DirectX | 12 | 12.1 |
| Neural processor / NPU | APU 2.0 | Hexagon 686 |
| Specification | MediaTek Helio P90 | Qualcomm Snapdragon 685 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 2520 x 1080 |
| Maximum camera resolution | 1x 64MP, 2x 24MP | 1x 108MP, 2x 16MP |
| Video capture | 4K at 30FPS | 1K at 60FPS |
| Video playback | 4K at 60FPS | 1080p at 60FPS |
| Video codecs | H.264, H.265 | - H.264 - H.265 - VP8 - VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | MediaTek Helio P90 | Qualcomm Snapdragon 685 |
|---|---|---|
| 4G | LTE Cat. 12 | LTE Cat. 13 |
| 5G | No | No |
| Download speed | Up to 600 Mbps | Up to 390 Mbps |
| Upload speed | Up to 150 Mbps | Up to 150 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.0 | 5.2 |
| Navigation | GPS, GLONASS, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | MediaTek Helio P90 | Qualcomm Snapdragon 685 |
|---|---|---|
| Release | November 2018 | March 2023 |
| Class | Mid range | Low end |
| Model number | MT6779 | SM6225-AD |
| Storage support | eMMC 5.1, UFS 2.1 | UFS 2.2 |
| Devices in database | 11 | 9 |
Examples found in the existing device catalogue.