CPU A
Unisoc Tiger T620
8 cores 2200 MHz 12 nanometers Mali-G57 MP1
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Unisoc Tiger T620 | MediaTek MT6737 |
|---|---|---|
| Architecture | 2x 2.2 GHz - Cortex-A756x 1.8 GHz - Cortex-A55 | 4x 1.3 GHz - Cortex-A53 |
| CPU cores | 8 | 4 |
| Clock speed | 2200 MHz | 1300 MHz |
| Instruction set | ARMv8.2-A | ARMv8-A |
| Process technology | 12 nanometers | 28 nanometers |
| Transistors | Not available | 1 billion |
| Specification | Unisoc Tiger T620 | MediaTek MT6737 |
|---|---|---|
| Memory type | LPDDR4X | LPDDR3 |
| Memory frequency | 1866 MHz | 640 MHz |
| Memory bus | 2x 16 Bit | 1x 32 Bit |
| Maximum bandwidth | Not available | 6.4 Gbit/s |
| Maximum memory | 8 GB | 3 GB |
| Specification | Unisoc Tiger T620 | MediaTek MT6737 |
|---|---|---|
| GPU | Mali-G57 MP1 | Mali-T720 MP2 |
| GPU architecture | Valhall 1st gen | Not available |
| GPU clock | 850 MHz | 650 MHz |
| Execution units | Not available | 2 |
| Shaders | 32 | 8 |
| FLOPS | 54.4 Gigaflops | 20.8 Gigaflops |
| Vulkan | 1.3 | Not available |
| OpenCL | 2.0 | 1.1 |
| Neural processor / NPU | No | No |
| Specification | Unisoc Tiger T620 | MediaTek MT6737 |
|---|---|---|
| Maximum display resolution | 2400 x 1080 | 1280 x 720 |
| Maximum camera resolution | 1x 108MP, 2x 16MP | 1x 13MP |
| Video capture | 1K at 60FPS | 1K at 30FPS |
| Video playback | 1080p at 60FPS | 1080p at 30FPS |
| Video codecs | - H.264 - H.265 - VP9 | H.264 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | AIFF, CAF, MP3, MP4, WAV |
| Specification | Unisoc Tiger T620 | MediaTek MT6737 |
|---|---|---|
| 4G | LTE Cat. 7 | LTE Cat. 4 |
| 5G | No | No |
| Download speed | Up to 300 Mbps | Up to 150 Mbps |
| Upload speed | Up to 150 Mbps | Up to 50 Mbps |
| Wi-Fi | 5 | 4 |
| Bluetooth | 5.2 | 4.1 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS |
| Specification | Unisoc Tiger T620 | MediaTek MT6737 |
|---|---|---|
| Release | August 2024 | January 2016 |
| Class | Low end | Mid range |
| Model number | Not available | MT6737 |
| Storage support | eMMC 5.1, UFS 2.2 | eMMC 5.0 |
| Devices in database | Not available | 212 |
Examples found in the existing device catalogue.