CPU A
Qualcomm Snapdragon 4 Gen 2
8 cores 2200 MHz 4 nanometers Adreno 613
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 4 Gen 2 | Qualcomm Snapdragon 685 |
|---|---|---|
| Architecture | 2x 2.2 GHz - Cortex-A786x 2 GHz - Cortex-A55 | 4x 2.8 GHz - Cortex-A734x 1.9 GHz - Cortex-A53 |
| CPU cores | 8 | 8 |
| Clock speed | 2200 MHz | 2800 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process technology | 4 nanometers | 6 nanometers |
| TDP | 4 W | Not available |
| Specification | Qualcomm Snapdragon 4 Gen 2 | Qualcomm Snapdragon 685 |
|---|---|---|
| Memory type | LPDDR5 | LPDDR4X |
| Memory frequency | 3200 MHz | 2133 MHz |
| Memory bus | 2x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 25.6 Gbit/s | 17 Gbit/s |
| Maximum memory | 8 GB | 8 GB |
| Specification | Qualcomm Snapdragon 4 Gen 2 | Qualcomm Snapdragon 685 |
|---|---|---|
| GPU | Adreno 613 | Adreno 610 |
| GPU architecture | Adreno 600 | Adreno 600 |
| GPU clock | 955 MHz | 1260 MHz |
| Shaders | 96 | 128 |
| FLOPS | 244.5 Gigaflops | 319.2 Gigaflops |
| Vulkan | 1.1 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12.1 | 12.1 |
| Neural processor / NPU | Yes | Hexagon 686 |
| Specification | Qualcomm Snapdragon 4 Gen 2 | Qualcomm Snapdragon 685 |
|---|---|---|
| Maximum display resolution | 2520 x 1200 | 2520 x 1080 |
| Maximum camera resolution | 1x 108MP, 2x 16MP | 1x 108MP, 2x 16MP |
| Video capture | 1K at 60FPS | 1K at 60FPS |
| Video playback | 1080p at 60FPS | 1080p at 60FPS |
| Video codecs | - H.264 - H.265 - VP9 | - H.264 - H.265 - VP8 - VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Qualcomm Snapdragon 4 Gen 2 | Qualcomm Snapdragon 685 |
|---|---|---|
| 4G | LTE Cat. 22 | LTE Cat. 13 |
| 5G | Yes | No |
| Download speed | Up to 2500 Mbps | Up to 390 Mbps |
| Upload speed | Up to 900 Mbps | Up to 150 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.1 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Qualcomm Snapdragon 4 Gen 2 | Qualcomm Snapdragon 685 |
|---|---|---|
| Release | June 2023 | March 2023 |
| Class | Mid range | Low end |
| Model number | SM4450 | SM6225-AD |
| Storage support | UFS 2.2, UFS 3.1 | UFS 2.2 |
| Devices in database | 4 | 9 |
Examples found in the existing device catalogue.