CPU A
Qualcomm Snapdragon 4s Gen 2
8 cores 2000 MHz 4 nanometers
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 4s Gen 2 | Qualcomm Snapdragon 685 |
|---|---|---|
| Architecture | 2x 2 GHz - Cortex-A786x 1.8 GHz - Cortex-A55 | 4x 2.8 GHz - Cortex-A734x 1.9 GHz - Cortex-A53 |
| CPU cores | 8 | 8 |
| Clock speed | 2000 MHz | 2800 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process technology | 4 nanometers | 6 nanometers |
| Specification | Qualcomm Snapdragon 4s Gen 2 | Qualcomm Snapdragon 685 |
|---|---|---|
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 2133 MHz | 2133 MHz |
| Memory bus | 2x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 17 Gbit/s | 17 Gbit/s |
| Maximum memory | 8 GB | 8 GB |
| Specification | Qualcomm Snapdragon 4s Gen 2 | Qualcomm Snapdragon 685 |
|---|---|---|
| GPU | Not available | Adreno 610 |
| GPU architecture | Not available | Adreno 600 |
| GPU clock | Not available | 1260 MHz |
| Shaders | Not available | 128 |
| FLOPS | Not available | 319.2 Gigaflops |
| Vulkan | Not available | 1.1 |
| OpenCL | Not available | 2.0 |
| DirectX | Not available | 12.1 |
| Neural processor / NPU | Yes | Hexagon 686 |
| Specification | Qualcomm Snapdragon 4s Gen 2 | Qualcomm Snapdragon 685 |
|---|---|---|
| Maximum display resolution | 2520 x 1200 | 2520 x 1080 |
| Maximum camera resolution | 1x 84MP, 2x 13MP | 1x 108MP, 2x 16MP |
| Video capture | 1K at 60FPS | 1K at 60FPS |
| Video playback | 1080p at 60FPS | 1080p at 60FPS |
| Video codecs | - H.264 - H.265 | - H.264 - H.265 - VP8 - VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Qualcomm Snapdragon 4s Gen 2 | Qualcomm Snapdragon 685 |
|---|---|---|
| 4G | Not available | LTE Cat. 13 |
| 5G | Yes | No |
| Download speed | Up to 1000 Mbps | Up to 390 Mbps |
| Upload speed | Not available | Up to 150 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.1 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Qualcomm Snapdragon 4s Gen 2 | Qualcomm Snapdragon 685 |
|---|---|---|
| Release | July 2024 | March 2023 |
| Class | Mid range | Low end |
| Model number | SM4635 | SM6225-AD |
| Storage support | UFS 2.2, UFS 3.1 | UFS 2.2 |
| Devices in database | Not available | 9 |
Examples found in the existing device catalogue.