CPU A
Qualcomm Snapdragon 6 Gen 1
8 cores 2200 MHz 4 nanometers Adreno 710
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 6 Gen 1 | Unisoc T760 |
|---|---|---|
| Architecture | 4x 2.2 GHz - Cortex-A784x 1.8 GHz - Cortex-A55 | 4x 2.2 GHz - Cortex-A764x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2200 MHz | 2200 MHz |
| Instruction set | ARMv8.2-A | ARMv8-A |
| Process technology | 4 nanometers | 6 nanometers |
| TDP | 7 W | Not available |
| Specification | Qualcomm Snapdragon 6 Gen 1 | Unisoc T760 |
|---|---|---|
| Memory type | LPDDR5 | LPDDR4X |
| Memory frequency | 2750 MHz | 2133 MHz |
| Memory bus | 2x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 22 Gbit/s | 17.07 Gbit/s |
| Maximum memory | 12 GB | 32 GB |
| Specification | Qualcomm Snapdragon 6 Gen 1 | Unisoc T760 |
|---|---|---|
| GPU | Adreno 710 | Mali-G57 MP4 |
| GPU architecture | Adreno 700 | Valhall 1st gen |
| GPU clock | 676 MHz | 650 MHz |
| Shaders | 128 | 64 |
| FLOPS | 346.1 Gigaflops | 307.2 Gigaflops |
| Vulkan | 1.1 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12.1 | Not available |
| Neural processor / NPU | Yes | Yes |
| Specification | Qualcomm Snapdragon 6 Gen 1 | Unisoc T760 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | Not available |
| Maximum camera resolution | 1x 200MP | 1x 108MP |
| Video capture | 4K at 30FPS | 4K at 60FPS |
| Video playback | 4K at 30FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Qualcomm Snapdragon 6 Gen 1 | Unisoc T760 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 15 |
| 5G | Yes | Yes |
| Download speed | Up to 2900 Mbps | Not available |
| Upload speed | Up to 1600 Mbps | Not available |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.2 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | Qualcomm Snapdragon 6 Gen 1 | Unisoc T760 |
|---|---|---|
| Release | September 2022 | July 2024 |
| Class | Mid range | Mid range |
| Model number | SM6450 | Not available |
| Storage support | UFS 2.2, UFS 3.1 | eMMC 5.1, UFS 3.1 |
| Devices in database | Not available | 1 |
Examples found in the existing device catalogue.