CPU A
Qualcomm Snapdragon 685
8 cores 2800 MHz 6 nanometers Adreno 610
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 685 | Qualcomm Snapdragon 710 |
|---|---|---|
| Architecture | 4x 2.8 GHz - Cortex-A734x 1.9 GHz - Cortex-A53 | 2x 2.2 GHz - Kryo 360 Gold (Cortex-A75)6x 1.7 GHz - Kryo 360 Silver (Cortex-A55) |
| CPU cores | 8 | 8 |
| Clock speed | 2800 MHz | 2200 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process technology | 6 nanometers | 10 nanometers |
| Transistors | Not available | 5.3 billion |
| TDP | Not available | 6 W |
| Specification | Qualcomm Snapdragon 685 | Qualcomm Snapdragon 710 |
|---|---|---|
| L2 cache | Not available | 384 KB |
| L3 cache | Not available | 1 MB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 2133 MHz | 1866 MHz |
| Memory bus | 2x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 17 Gbit/s | 14.9 Gbit/s |
| Maximum memory | 8 GB | 8 GB |
| Specification | Qualcomm Snapdragon 685 | Qualcomm Snapdragon 710 |
|---|---|---|
| GPU | Adreno 610 | Adreno 616 |
| GPU architecture | Adreno 600 | Adreno 600 |
| GPU clock | 1260 MHz | 650 MHz |
| Execution units | Not available | 2 |
| Shaders | 128 | 128 |
| FLOPS | 319.2 Gigaflops | 384 Gigaflops |
| Vulkan | 1.1 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12.1 | 12 |
| Neural processor / NPU | Hexagon 686 | Hexagon 685 |
| Specification | Qualcomm Snapdragon 685 | Qualcomm Snapdragon 710 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 3360 x 1440 |
| Maximum camera resolution | 1x 108MP, 2x 16MP | 2x 192MP, 1x 32MP |
| Video capture | 1K at 60FPS | 4K at 30FPS |
| Video playback | 1080p at 60FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - VP8 - VP9 | H.264, H.265, VP8, VP9 |
| Audio codecs | - AIFF - CAF - MP3 - MP4 - WAV | Qualcomm Aqstic, aptX, aptX HD |
| Specification | Qualcomm Snapdragon 685 | Qualcomm Snapdragon 710 |
|---|---|---|
| 4G | LTE Cat. 13 | LTE Cat. 15 |
| 5G | No | No |
| Download speed | Up to 390 Mbps | Up to 800 Mbps |
| Upload speed | Up to 150 Mbps | Up to 150 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.2 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS |
| Specification | Qualcomm Snapdragon 685 | Qualcomm Snapdragon 710 |
|---|---|---|
| Release | March 2023 | May 2018 |
| Class | Low end | Mid range |
| Model number | SM6225-AD | SDM710 |
| Storage support | UFS 2.2 | eMMC 5.1, UFS 2.1 |
| Devices in database | 9 | 30 |
Examples found in the existing device catalogue.