CPU A
Qualcomm Snapdragon 8 Plus Gen 1
8 cores 3200 MHz 4 nanometers Adreno 730
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 8 Plus Gen 1 | Qualcomm Snapdragon 685 |
|---|---|---|
| Architecture | 1x 3.2 GHz - Cortex-X23x 2.75 GHz - Cortex-A7104x 2 GHz - Cortex-A510 | 4x 2.8 GHz - Cortex-A734x 1.9 GHz - Cortex-A53 |
| CPU cores | 8 | 8 |
| Clock speed | 3200 MHz | 2800 MHz |
| Instruction set | ARMv9-A | ARMv8.2-A |
| Process technology | 4 nanometers | 6 nanometers |
| Specification | Qualcomm Snapdragon 8 Plus Gen 1 | Qualcomm Snapdragon 685 |
|---|---|---|
| L3 cache | 6 MB | Not available |
| Memory type | LPDDR5 | LPDDR4X |
| Memory frequency | 3200 MHz | 2133 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 51.2 Gbit/s | 17 Gbit/s |
| Maximum memory | 24 GB | 8 GB |
| Specification | Qualcomm Snapdragon 8 Plus Gen 1 | Qualcomm Snapdragon 685 |
|---|---|---|
| GPU | Adreno 730 | Adreno 610 |
| GPU architecture | Adreno 700 | Adreno 600 |
| GPU clock | 900 MHz | 1260 MHz |
| Shaders | Not available | 128 |
| FLOPS | Not available | 319.2 Gigaflops |
| Vulkan | 1.1 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12.1 |
| Neural processor / NPU | Hexagon | Hexagon 686 |
| Specification | Qualcomm Snapdragon 8 Plus Gen 1 | Qualcomm Snapdragon 685 |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 2520 x 1080 |
| Maximum camera resolution | 1x 200MP | 1x 108MP, 2x 16MP |
| Video capture | 8K at 30FPS, 4K at 120FPS | 1K at 60FPS |
| Video playback | 8K at 30FPS, 4K at 120FPS | 1080p at 60FPS |
| Video codecs | H.264, H.265, VP8, VP9 | - H.264 - H.265 - VP8 - VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Qualcomm Snapdragon 8 Plus Gen 1 | Qualcomm Snapdragon 685 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 13 |
| 5G | Yes | No |
| Download speed | Up to 2500 Mbps | Up to 390 Mbps |
| Upload speed | Up to 316 Mbps | Up to 150 Mbps |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.3 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Qualcomm Snapdragon 8 Plus Gen 1 | Qualcomm Snapdragon 685 |
|---|---|---|
| Release | May 2022 | March 2023 |
| Class | Flagship | Low end |
| Model number | Not available | SM6225-AD |
| Storage support | UFS 3.1 | UFS 2.2 |
| Devices in database | 56 | 9 |
Examples found in the existing device catalogue.