CPU A
Qualcomm Snapdragon 685
8 cores 2800 MHz 6 nanometers Adreno 610
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 685 | Samsung Exynos 1330 |
|---|---|---|
| Architecture | 4x 2.8 GHz - Cortex-A734x 1.9 GHz - Cortex-A53 | 2x 2.4 GHz - Cortex-A786x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2800 MHz | 2400 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process technology | 6 nanometers | 5 nanometers |
| TDP | Not available | 5 W |
| Specification | Qualcomm Snapdragon 685 | Samsung Exynos 1330 |
|---|---|---|
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | 2133 MHz | 3200 MHz |
| Memory bus | 2x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 17 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 8 GB | 8 GB |
| Specification | Qualcomm Snapdragon 685 | Samsung Exynos 1330 |
|---|---|---|
| GPU | Adreno 610 | Mali-G68 MP2 |
| GPU architecture | Adreno 600 | Valhall 2nd gen |
| GPU clock | 1260 MHz | 950 MHz |
| Shaders | 128 | 64 |
| FLOPS | 319.2 Gigaflops | 240 Gigaflops |
| Vulkan | 1.1 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12.1 | Not available |
| Neural processor / NPU | Hexagon 686 | Yes |
| Specification | Qualcomm Snapdragon 685 | Samsung Exynos 1330 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 2960 x 1440 |
| Maximum camera resolution | 1x 108MP, 2x 16MP | 1x 108MP, 2x 16MP |
| Video capture | 1K at 60FPS | 4K at 30FPS |
| Video playback | 1080p at 60FPS | 4K at 30FPS |
| Video codecs | - H.264 - H.265 - VP8 - VP9 | - H.264 - H.265 - VP8 |
| Audio codecs | - AIFF - CAF - MP3 - MP4 - WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Qualcomm Snapdragon 685 | Samsung Exynos 1330 |
|---|---|---|
| 4G | LTE Cat. 13 | LTE Cat. 18 |
| 5G | No | Yes |
| Download speed | Up to 390 Mbps | Up to 2550 Mbps |
| Upload speed | Up to 150 Mbps | Up to 1280 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.2 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | Qualcomm Snapdragon 685 | Samsung Exynos 1330 |
|---|---|---|
| Release | March 2023 | February 2023 |
| Class | Low end | Low end |
| Model number | SM6225-AD | S5E8535 |
| Storage support | UFS 2.2 | UFS 2.2, UFS 3.1 |
| Devices in database | 9 | 3 |
Examples found in the existing device catalogue.