CPU A
Qualcomm Snapdragon 685
8 cores 2800 MHz 6 nanometers Adreno 610
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 685 | Samsung Exynos 7870 |
|---|---|---|
| Architecture | 4x 2.8 GHz - Cortex-A734x 1.9 GHz - Cortex-A53 | 8x 1.6 GHz - Cortex-A53 |
| CPU cores | 8 | 8 |
| Clock speed | 2800 MHz | 1600 MHz |
| Instruction set | ARMv8.2-A | ARMv8-A |
| Process technology | 6 nanometers | 14 nanometers |
| Transistors | Not available | 2 billion |
| Specification | Qualcomm Snapdragon 685 | Samsung Exynos 7870 |
|---|---|---|
| Memory type | LPDDR4X | LPDDR3 |
| Memory frequency | 2133 MHz | 933 MHz |
| Memory bus | 2x 16 Bit | 1x 32 Bit |
| Maximum bandwidth | 17 Gbit/s | Not available |
| Maximum memory | 8 GB | 4 GB |
| Specification | Qualcomm Snapdragon 685 | Samsung Exynos 7870 |
|---|---|---|
| GPU | Adreno 610 | Mali-T830 MP1 |
| GPU architecture | Adreno 600 | Not available |
| GPU clock | 1260 MHz | 700 MHz |
| Execution units | Not available | 1 |
| Shaders | 128 | 16 |
| FLOPS | 319.2 Gigaflops | 22.4 Gigaflops |
| Vulkan | 1.1 | 1.0 |
| OpenCL | 2.0 | 1.2 |
| DirectX | 12.1 | Not available |
| Neural processor / NPU | Hexagon 686 | No |
| Specification | Qualcomm Snapdragon 685 | Samsung Exynos 7870 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 1920 x 1200 |
| Maximum camera resolution | 1x 108MP, 2x 16MP | 1x 16MP, 2x 8MP |
| Video capture | 1K at 60FPS | 1K at 60FPS |
| Video playback | 1080p at 60FPS | 1080p at 60FPS |
| Video codecs | - H.264 - H.265 - VP8 - VP9 | H.264, H.265, VP8 |
| Audio codecs | - AIFF - CAF - MP3 - MP4 - WAV | AIFF, CAF, MP3, MP4, WAV |
| Specification | Qualcomm Snapdragon 685 | Samsung Exynos 7870 |
|---|---|---|
| 4G | LTE Cat. 13 | LTE Cat. 6 |
| 5G | No | No |
| Download speed | Up to 390 Mbps | Up to 300 Mbps |
| Upload speed | Up to 150 Mbps | Up to 50 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.2 | 4.1 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | Qualcomm Snapdragon 685 | Samsung Exynos 7870 |
|---|---|---|
| Release | March 2023 | February 2016 |
| Class | Low end | Low end |
| Model number | SM6225-AD | Not available |
| Storage support | UFS 2.2 | eMMC 5.1 |
| Devices in database | 9 | 31 |
Examples found in the existing device catalogue.