CPU A
Qualcomm Snapdragon 685
8 cores 2800 MHz 6 nanometers Adreno 610
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 685 | Samsung Exynos 8890 |
|---|---|---|
| Architecture | 4x 2.8 GHz - Cortex-A734x 1.9 GHz - Cortex-A53 | 4x 2.6 GHz - Mongoose4x 2.3 GHz - Cortex-A53 |
| CPU cores | 8 | 8 |
| Clock speed | 2800 MHz | 2300 MHz |
| Instruction set | ARMv8.2-A | ARMv8-A |
| Process technology | 6 nanometers | 14 nanometers |
| Transistors | Not available | 2 billion |
| TDP | Not available | 5 W |
| Specification | Qualcomm Snapdragon 685 | Samsung Exynos 8890 |
|---|---|---|
| L1 cache | Not available | 384 KB |
| L2 cache | Not available | 2 MB |
| Memory type | LPDDR4X | LPDDR4 |
| Memory frequency | 2133 MHz | 1800 MHz |
| Memory bus | 2x 16 Bit | 2x 32 Bit |
| Maximum bandwidth | 17 Gbit/s | 26.82 Gbit/s |
| Maximum memory | 8 GB | 4 GB |
| Specification | Qualcomm Snapdragon 685 | Samsung Exynos 8890 |
|---|---|---|
| GPU | Adreno 610 | Mali-T880 MP12 |
| GPU architecture | Adreno 600 | Midgard |
| GPU clock | 1260 MHz | 650 MHz |
| Execution units | Not available | 12 |
| Shaders | 128 | 192 |
| FLOPS | 319.2 Gigaflops | 249 Gigaflops |
| Vulkan | 1.1 | 1.0 |
| OpenCL | 2.0 | 1.2 |
| DirectX | 12.1 | 11.2 |
| Neural processor / NPU | Hexagon 686 | No |
| Specification | Qualcomm Snapdragon 685 | Samsung Exynos 8890 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 3840 x 2400 |
| Maximum camera resolution | 1x 108MP, 2x 16MP | 1x 24MP, 2x 16MP |
| Video capture | 1K at 60FPS | 4K at 30FPS |
| Video playback | 1080p at 60FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - VP8 - VP9 | H.264, H.265, VP9 |
| Audio codecs | - AIFF - CAF - MP3 - MP4 - WAV | AIFF, CAF, MP3, MP4, WAV |
| Specification | Qualcomm Snapdragon 685 | Samsung Exynos 8890 |
|---|---|---|
| 4G | LTE Cat. 13 | LTE Cat. 12 |
| 5G | No | No |
| Download speed | Up to 390 Mbps | Up to 600 Mbps |
| Upload speed | Up to 150 Mbps | Up to 150 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.2 | 4.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou |
| Specification | Qualcomm Snapdragon 685 | Samsung Exynos 8890 |
|---|---|---|
| Release | March 2023 | November 2015 |
| Class | Low end | Flagship |
| Model number | SM6225-AD | Not available |
| Storage support | UFS 2.2 | eMMC 5.1, UFS 2.0 |
| Devices in database | 9 | 9 |
Examples found in the existing device catalogue.