CPU A
Samsung Exynos 9611
8 cores 2300 MHz 10 nanometers Mali-G72 MP3
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 9611 | Qualcomm Snapdragon 685 |
|---|---|---|
| Architecture | 4x 2.3 GHz - Cortex-A734x 1.7 GHz - Cortex-A53 | 4x 2.8 GHz - Cortex-A734x 1.9 GHz - Cortex-A53 |
| CPU cores | 8 | 8 |
| Clock speed | 2300 MHz | 2800 MHz |
| Instruction set | ARMv8-A | ARMv8.2-A |
| Process technology | 10 nanometers | 6 nanometers |
| Transistors | 3 billion | Not available |
| TDP | 8 W | Not available |
| Specification | Samsung Exynos 9611 | Qualcomm Snapdragon 685 |
|---|---|---|
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 1600 MHz | 2133 MHz |
| Memory bus | 2x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 11.9 Gbit/s | 17 Gbit/s |
| Maximum memory | 8 GB | 8 GB |
| Specification | Samsung Exynos 9611 | Qualcomm Snapdragon 685 |
|---|---|---|
| GPU | Mali-G72 MP3 | Adreno 610 |
| GPU architecture | Bifrost | Adreno 600 |
| GPU clock | 850 MHz | 1260 MHz |
| Execution units | 3 | Not available |
| Shaders | 48 | 128 |
| FLOPS | 259 Gigaflops | 319.2 Gigaflops |
| Vulkan | 1.1 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12.1 |
| Neural processor / NPU | Yes | Hexagon 686 |
| Specification | Samsung Exynos 9611 | Qualcomm Snapdragon 685 |
|---|---|---|
| Maximum display resolution | 2560 x 1600 | 2520 x 1080 |
| Maximum camera resolution | 1x 64MP, 2x 16MP | 1x 108MP, 2x 16MP |
| Video capture | 4K at 120FPS | 1K at 60FPS |
| Video playback | 4K at 120FPS | 1080p at 60FPS |
| Video codecs | H.264, H.265, VP8, VP9 | - H.264 - H.265 - VP8 - VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Samsung Exynos 9611 | Qualcomm Snapdragon 685 |
|---|---|---|
| 4G | LTE Cat. 12 | LTE Cat. 13 |
| 5G | No | No |
| Download speed | Up to 600 Mbps | Up to 390 Mbps |
| Upload speed | Up to 150 Mbps | Up to 150 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.0 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Samsung Exynos 9611 | Qualcomm Snapdragon 685 |
|---|---|---|
| Release | September 2019 | March 2023 |
| Class | Mid range | Low end |
| Model number | S5E9611 | SM6225-AD |
| Storage support | eMMC 5.1, UFS 2.1 | UFS 2.2 |
| Devices in database | 15 | 9 |
Examples found in the existing device catalogue.