CPU A
Qualcomm Snapdragon 685
8 cores 2800 MHz 6 nanometers Adreno 610
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 685 | Samsung Exynos 9810 |
|---|---|---|
| Architecture | 4x 2.8 GHz - Cortex-A734x 1.9 GHz - Cortex-A53 | 4x 2.9 GHz - Exynos M34x 1.9 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2800 MHz | 2900 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process technology | 6 nanometers | 10 nanometers |
| Transistors | Not available | 5.3 billion |
| TDP | Not available | 5 W |
| Specification | Qualcomm Snapdragon 685 | Samsung Exynos 9810 |
|---|---|---|
| L3 cache | Not available | 4 MB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 2133 MHz | 1800 MHz |
| Memory bus | 2x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 17 Gbit/s | 26.82 Gbit/s |
| Maximum memory | 8 GB | 6 GB |
| Specification | Qualcomm Snapdragon 685 | Samsung Exynos 9810 |
|---|---|---|
| GPU | Adreno 610 | Mali-G72MP18 |
| GPU architecture | Adreno 600 | Bifrost |
| GPU clock | 1260 MHz | 572 MHz |
| Execution units | Not available | 18 |
| Shaders | 128 | 288 |
| FLOPS | 319.2 Gigaflops | 658 Gigaflops |
| Vulkan | 1.1 | 1.0 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12.1 | 12 |
| Neural processor / NPU | Hexagon 686 | Yes |
| Specification | Qualcomm Snapdragon 685 | Samsung Exynos 9810 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 3840 x 2160 |
| Maximum camera resolution | 1x 108MP, 2x 16MP | 1x 24MP, 2x 16MP |
| Video capture | 1K at 60FPS | 4K at 120FPS |
| Video playback | 1080p at 60FPS | 4K at 120FPS |
| Video codecs | - H.264 - H.265 - VP8 - VP9 | H.264, H.265, VP9 |
| Audio codecs | - AIFF - CAF - MP3 - MP4 - WAV | AIFF, CAF, MP3, MP4, WAV |
| Specification | Qualcomm Snapdragon 685 | Samsung Exynos 9810 |
|---|---|---|
| 4G | LTE Cat. 13 | LTE Cat. 19 |
| 5G | No | No |
| Download speed | Up to 390 Mbps | Up to 1200 Mbps |
| Upload speed | Up to 150 Mbps | Up to 200 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.2 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | Qualcomm Snapdragon 685 | Samsung Exynos 9810 |
|---|---|---|
| Release | March 2023 | January 2018 |
| Class | Low end | Flagship |
| Model number | SM6225-AD | S5E9810 |
| Storage support | UFS 2.2 | UFS 2.1 |
| Devices in database | 9 | 11 |
Examples found in the existing device catalogue.