CPU A
Qualcomm Snapdragon 6s Gen 3
8 cores 2300 MHz 6 nanometers Adreno 619
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 6s Gen 3 | Samsung Exynos 7904 |
|---|---|---|
| Architecture | 2x 2.3 GHz - Cortex-A786x 2 GHz - Cortex-A55 | 2x 1.8 GHz - Cortex-A736x 1.6 GHz - Cortex-A53 |
| CPU cores | 8 | 8 |
| Clock speed | 2300 MHz | 1800 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process technology | 6 nanometers | 14 nanometers |
| Transistors | Not available | 2 billion |
| TDP | 4 W | 5 W |
| Specification | Qualcomm Snapdragon 6s Gen 3 | Samsung Exynos 7904 |
|---|---|---|
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 2133 MHz | Not available |
| Memory bus | 2x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 17 Gbit/s | Not available |
| Maximum memory | 12 GB | 6 GB |
| Specification | Qualcomm Snapdragon 6s Gen 3 | Samsung Exynos 7904 |
|---|---|---|
| GPU | Adreno 619 | Mali-G71 MP2 |
| GPU architecture | Adreno 600 | Bifrost |
| GPU clock | 900 MHz | 770 MHz |
| Execution units | Not available | 2 |
| Shaders | 128 | 32 |
| FLOPS | 460.8 Gigaflops | 65 Gigaflops |
| Vulkan | 1.1 | 1.0 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12.1 | 12 |
| Neural processor / NPU | Hexagon | No |
| Specification | Qualcomm Snapdragon 6s Gen 3 | Samsung Exynos 7904 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 2400 x 1080 |
| Maximum camera resolution | 1x 108MP | 1x 32MP, 2x 16MP |
| Video capture | 1K at 60FPS | 4K at 30FPS |
| Video playback | 1080p at 60FPS | 1080p at 60FPS |
| Video codecs | - H.264 - H.265 - VP9 | H.264, H.265, VP8, VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | AIFF, CAF, MP3, MP4, WAV |
| Specification | Qualcomm Snapdragon 6s Gen 3 | Samsung Exynos 7904 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 12 |
| 5G | Yes | No |
| Download speed | Up to 2500 Mbps | Up to 600 Mbps |
| Upload speed | Up to 1500 Mbps | Up to 150 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.2 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | Qualcomm Snapdragon 6s Gen 3 | Samsung Exynos 7904 |
|---|---|---|
| Release | June 2024 | February 2019 |
| Class | Mid range | Mid range |
| Model number | SM6375-AC | S5E7904 |
| Storage support | UFS 2.2 | eMMC 5.1 |
| Devices in database | Not available | 10 |
Examples found in the existing device catalogue.