CPU A
Qualcomm Snapdragon 7 Gen 3
8 cores 2630 MHz 4 nanometers Adreno 720
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 7 Gen 3 | Samsung Exynos 1480 |
|---|---|---|
| Architecture | 1x 2.63 GHz - Kryo Prime (Cortex-A715)3x 2.4 GHz - Kryo Gold (Cortex-A715)4x 1.8 GHz - Kryo Silver (Cortex-A510) | 4x 2.75 GHz - Cortex-A784x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2630 MHz | 2750 MHz |
| Instruction set | ARMv8.6-A | ARMv8.2-A |
| Process technology | 4 nanometers | 4 nanometers |
| TDP | Not available | 5 W |
| Specification | Qualcomm Snapdragon 7 Gen 3 | Samsung Exynos 1480 |
|---|---|---|
| L3 cache | 4 MB | 4 MB |
| Memory type | LPDDR5 | LPDDR5 |
| Memory frequency | 3200 MHz | 3200 MHz |
| Memory bus | 2x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 25.6 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 16 GB | 12 GB |
| Specification | Qualcomm Snapdragon 7 Gen 3 | Samsung Exynos 1480 |
|---|---|---|
| GPU | Adreno 720 | Samsung Xclipse 530 |
| GPU architecture | Adreno 700 | Titan (RDNA 2) |
| GPU clock | 975 MHz | 1300 MHz |
| Shaders | 256 | 128 |
| FLOPS | 998.4 Gigaflops | 332.8 Gigaflops |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | Not available | 12 |
| Neural processor / NPU | Yes | Yes |
| Specification | Qualcomm Snapdragon 7 Gen 3 | Samsung Exynos 1480 |
|---|---|---|
| Maximum display resolution | 3360 x 1600 | 2960 x 1440 |
| Maximum camera resolution | 1x 200MP | 1x 200MP, 2x 32MP |
| Video capture | 4K at 60FPS, 1K at 120FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS, 1080p at 120FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - VP8 - VP9 | - H.264 - H.265 - VP8 - VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Qualcomm Snapdragon 7 Gen 3 | Samsung Exynos 1480 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Up to 5000 Mbps | Up to 5100 Mbps |
| Upload speed | Up to 3500 Mbps | Up to 1280 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.4 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | Qualcomm Snapdragon 7 Gen 3 | Samsung Exynos 1480 |
|---|---|---|
| Release | November 2023 | March 2024 |
| Class | Mid range | Mid range |
| Model number | SM7550-AB | S5E8845 |
| Storage support | UFS 2.2, UFS 3.1 | UFS 3.1 |
| Devices in database | 3 | 1 |
Examples found in the existing device catalogue.