CPU A
Unisoc T820
8 cores 2700 MHz 6 nanometers Mali-G57 MP4
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Unisoc T820 | Qualcomm Snapdragon 732G |
|---|---|---|
| Architecture | 1x 2.7 GHz - Cortex-A763x 2.3 GHz - Cortex-A764x 2.1 GHz - Cortex-A55 | 2x 2.3 GHz - Kryo 470 Gold (Cortex-A76)6x 1.8 GHz - Kryo 470 Silver (Cortex-A55) |
| CPU cores | 8 | 8 |
| Clock speed | 2700 MHz | 2300 MHz |
| Instruction set | ARMv8.2-A | ARMv8-A |
| Process technology | 6 nanometers | 8 nanometers |
| TDP | Not available | 5 W |
| Specification | Unisoc T820 | Qualcomm Snapdragon 732G |
|---|---|---|
| L3 cache | Not available | 1 MB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 2133 MHz | 1866 MHz |
| Memory bus | 2x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 17.07 Gbit/s | 14.9 Gbit/s |
| Maximum memory | 32 GB | 8 GB |
| Specification | Unisoc T820 | Qualcomm Snapdragon 732G |
|---|---|---|
| GPU | Mali-G57 MP4 | Adreno 618 |
| GPU architecture | Valhall 1st gen | Adreno 600 |
| GPU clock | 780 MHz | 810 MHz |
| Execution units | Not available | 2 |
| Shaders | 64 | 128 |
| FLOPS | 435.2 Gigaflops | 435 Gigaflops |
| Vulkan | 1.3 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | Not available | 12 |
| Neural processor / NPU | Yes | Hexagon 688 |
| Specification | Unisoc T820 | Qualcomm Snapdragon 732G |
|---|---|---|
| Maximum display resolution | 3440 x 1440 | 3360 x 1440 |
| Maximum camera resolution | 1x 108MP, 2x 20MP | 1x 192MP, 2x 22MP |
| Video capture | 4K at 60FPS | 4K at 30FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 | H.264, H.265, VP8, VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | Unisoc T820 | Qualcomm Snapdragon 732G |
|---|---|---|
| 4G | LTE Cat. 15 | LTE Cat. 15 |
| 5G | Yes | No |
| Download speed | Not available | Up to 800 Mbps |
| Upload speed | Not available | Up to 150 Mbps |
| Wi-Fi | 5 | 6 |
| Bluetooth | 5.0 | 5.1 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
| Specification | Unisoc T820 | Qualcomm Snapdragon 732G |
|---|---|---|
| Release | November 2022 | August 2020 |
| Class | Mid range | Mid range |
| Model number | Not available | SM7150-AC |
| Storage support | eMMC 5.1, UFS 3.1 | eMMC 5.1, UFS 2.1 |
| Devices in database | Not available | 10 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.