CPU A
Samsung Exynos 7884B
8 cores 1560 MHz 14 nanometers Mali-G71 MP2
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 7884B | Qualcomm Snapdragon 7s Gen 2 |
|---|---|---|
| Architecture | 2x 1.6 GHz - Cortex-A736x 1.35 GHz - Cortex-A53 | 4x 2.4 GHz - Cortex-A784x 1.95 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 1560 MHz | 2400 MHz |
| Instruction set | ARMv8-A | ARMv8.2-A |
| Process technology | 14 nanometers | 4 nanometers |
| Transistors | 2 billion | Not available |
| TDP | Not available | 5 W |
| Specification | Samsung Exynos 7884B | Qualcomm Snapdragon 7s Gen 2 |
|---|---|---|
| Memory type | LPDDR4 | LPDDR5 |
| Memory frequency | 1866 MHz | 3200 MHz |
| Memory bus | 2x 32 Bit | 2x 16 Bit |
| Maximum bandwidth | 7.8 Gbit/s | 25.6 Gbit/s |
| Maximum memory | 4 GB | 16 GB |
| Specification | Samsung Exynos 7884B | Qualcomm Snapdragon 7s Gen 2 |
|---|---|---|
| GPU | Mali-G71 MP2 | Adreno 710 |
| GPU architecture | Not available | Adreno 700 |
| GPU clock | 770 MHz | 940 MHz |
| Execution units | 2 | Not available |
| Shaders | 16 | 128 |
| FLOPS | 49.3 Gigaflops | 481.3 Gigaflops |
| Vulkan | 1.3 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | Not available | 12.1 |
| Neural processor / NPU | No | Yes |
| Specification | Samsung Exynos 7884B | Qualcomm Snapdragon 7s Gen 2 |
|---|---|---|
| Maximum display resolution | 2220 x 1080 | 2520 x 1080 |
| Maximum camera resolution | 1x 21MP, 2x 16MP | 1x 200MP |
| Video capture | 1K at 60FPS | 4K at 30FPS |
| Video playback | 1080p at 60FPS | 4K at 30FPS |
| Video codecs | H.264, H.265, VP8, VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Samsung Exynos 7884B | Qualcomm Snapdragon 7s Gen 2 |
|---|---|---|
| 4G | LTE Cat. 12 | LTE Cat. 18 |
| 5G | No | Yes |
| Download speed | Up to 600 Mbps | Up to 2900 Mbps |
| Upload speed | Up to 150 Mbps | Up to 1600 Mbps |
| Wi-Fi | 5 | 6 |
| Bluetooth | 5.0 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Samsung Exynos 7884B | Qualcomm Snapdragon 7s Gen 2 |
|---|---|---|
| Release | September 2019 | September 2023 |
| Class | Low end | Mid range |
| Model number | Not available | SM7435-AB |
| Storage support | eMMC 5.1 | UFS 2.2, UFS 3.1 |
| Devices in database | 2 | 4 |
Examples found in the existing device catalogue.