CPU A
Samsung Exynos 1330
8 cores 2400 MHz 5 nanometers Mali-G68 MP2
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 1330 | Samsung Exynos 1580 |
|---|---|---|
| Architecture | 2x 2.4 GHz - Cortex-A786x 2 GHz - Cortex-A55 | 1x 2.9 GHz - Cortex-A7203x 2.6 GHz - Cortex-A7204x 1.95 GHz - Cortex-A520 |
| CPU cores | 8 | 8 |
| Clock speed | 2400 MHz | 2900 MHz |
| Instruction set | ARMv8.2-A | ARMv9-A |
| Process technology | 5 nanometers | 4 nanometers |
| TDP | 5 W | Not available |
| Specification | Samsung Exynos 1330 | Samsung Exynos 1580 |
|---|---|---|
| Memory type | LPDDR5 | LPDDR5 |
| Memory frequency | 3200 MHz | 3200 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 51.2 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 8 GB | 12 GB |
| Specification | Samsung Exynos 1330 | Samsung Exynos 1580 |
|---|---|---|
| GPU | Mali-G68 MP2 | Samsung Xclipse 540 |
| GPU architecture | Valhall 2nd gen | Magellan (RDNA 3) |
| GPU clock | 950 MHz | Not available |
| Shaders | 64 | Not available |
| FLOPS | 240 Gigaflops | Not available |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | Not available | 12.1 |
| Neural processor / NPU | Yes | Yes |
| Specification | Samsung Exynos 1330 | Samsung Exynos 1580 |
|---|---|---|
| Maximum display resolution | 2960 x 1440 | 2960 x 1440 |
| Maximum camera resolution | 1x 108MP, 2x 16MP | 1x 200MP, 2x 32MP |
| Video capture | 4K at 30FPS | 4K at 60FPS |
| Video playback | 4K at 30FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - VP8 | - H.264 - H.265 - VP8 - VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Samsung Exynos 1330 | Samsung Exynos 1580 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Up to 2550 Mbps | Up to 5100 Mbps |
| Upload speed | Up to 1280 Mbps | Up to 1280 Mbps |
| Wi-Fi | 5 | 6 |
| Bluetooth | 5.2 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS |
| Specification | Samsung Exynos 1330 | Samsung Exynos 1580 |
|---|---|---|
| Release | February 2023 | October 2024 |
| Class | Low end | Mid range |
| Model number | S5E8535 | S5E8855 |
| Storage support | UFS 2.2, UFS 3.1 | UFS 3.1 |
| Devices in database | 3 | Not available |
Examples found in the existing device catalogue.