CPU A
Samsung Exynos 1580
8 cores 2900 MHz 4 nanometers Samsung Xclipse 540
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 1580 | Unisoc T760 |
|---|---|---|
| Architecture | 1x 2.9 GHz - Cortex-A7203x 2.6 GHz - Cortex-A7204x 1.95 GHz - Cortex-A520 | 4x 2.2 GHz - Cortex-A764x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2900 MHz | 2200 MHz |
| Instruction set | ARMv9-A | ARMv8-A |
| Process technology | 4 nanometers | 6 nanometers |
| Specification | Samsung Exynos 1580 | Unisoc T760 |
|---|---|---|
| Memory type | LPDDR5 | LPDDR4X |
| Memory frequency | 3200 MHz | 2133 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 51.2 Gbit/s | 17.07 Gbit/s |
| Maximum memory | 12 GB | 32 GB |
| Specification | Samsung Exynos 1580 | Unisoc T760 |
|---|---|---|
| GPU | Samsung Xclipse 540 | Mali-G57 MP4 |
| GPU architecture | Magellan (RDNA 3) | Valhall 1st gen |
| GPU clock | Not available | 650 MHz |
| Shaders | Not available | 64 |
| FLOPS | Not available | 307.2 Gigaflops |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12.1 | Not available |
| Neural processor / NPU | Yes | Yes |
| Specification | Samsung Exynos 1580 | Unisoc T760 |
|---|---|---|
| Maximum display resolution | 2960 x 1440 | Not available |
| Maximum camera resolution | 1x 200MP, 2x 32MP | 1x 108MP |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - VP8 - VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Samsung Exynos 1580 | Unisoc T760 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 15 |
| 5G | Yes | Yes |
| Download speed | Up to 5100 Mbps | Not available |
| Upload speed | Up to 1280 Mbps | Not available |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.4 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo |
| Specification | Samsung Exynos 1580 | Unisoc T760 |
|---|---|---|
| Release | October 2024 | July 2024 |
| Class | Mid range | Mid range |
| Model number | S5E8855 | Not available |
| Storage support | UFS 3.1 | eMMC 5.1, UFS 3.1 |
| Devices in database | Not available | 1 |
Examples found in the existing device catalogue.