CPU A
HiSilicon Kirin 820
8 cores 2360 MHz 7 nanometers Mali-G57 MP6
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | HiSilicon Kirin 820 | Apple A10 Fusion |
|---|---|---|
| Architecture | 1x 2.36 GHz - Cortex-A763x 2.22 GHz - Cortex-A764x 1.84 GHz - Cortex-A55 | 2x 2.34 GHz - Hurricane2x 1.05 GHz - Zephyr |
| CPU cores | 8 | 4 |
| Clock speed | 2360 MHz | 2340 MHz |
| Instruction set | ARMv8.2-A | ARMv8-A |
| Process technology | 7 nanometers | 16 nanometers |
| Transistors | Not available | 3.3 billion |
| TDP | 5 W | 5 W |
| Specification | HiSilicon Kirin 820 | Apple A10 Fusion |
|---|---|---|
| L1 cache | Not available | 64 KB |
| L2 cache | Not available | 3 MB |
| L3 cache | Not available | 4 MB |
| Memory type | LPDDR4X | LPDDR4 |
| Memory frequency | 2133 MHz | Not available |
| Memory bus | 4x 16 Bit | Not available |
| Maximum bandwidth | 31.78 Gbit/s | Not available |
| Maximum memory | 12 GB | 3 GB |
| Specification | HiSilicon Kirin 820 | Apple A10 Fusion |
|---|---|---|
| GPU | Mali-G57 MP6 | PowerVR GT7600 |
| GPU architecture | Valhall | Rogue |
| GPU clock | 850 MHz | 900 MHz |
| Execution units | 6 | 6 |
| Shaders | 96 | 196 |
| FLOPS | 579 Gigaflops | 115 Gigaflops |
| Vulkan | 1.1 | 1.0 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Yes | No |
| Specification | HiSilicon Kirin 820 | Apple A10 Fusion |
|---|---|---|
| Maximum display resolution | 3360 x 1440 | 2048 x 1536 |
| Maximum camera resolution | 1x 48MP, 2x 20MP | 1x 32MP, 2x 12MP |
| Video capture | 4K at 30FPS | 4K at 60FPS |
| Video playback | 4K at 30FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, AV1, VP9 | H.264, H.265, VC-1, Motion JPEG |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | HiSilicon Kirin 820 | Apple A10 Fusion |
|---|---|---|
| 4G | LTE Cat. 22 | LTE Cat. 12 |
| 5G | Yes | No |
| Download speed | Up to 1600 Mbps | Up to 600 Mbps |
| Upload speed | Up to 200 Mbps | Up to 100 Mbps |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.1 | 4.2 |
| Navigation | GPS, GLONASS, Beidou | GPS, GLONASS, Beidou, Galileo |
| Specification | HiSilicon Kirin 820 | Apple A10 Fusion |
|---|---|---|
| Release | March 2020 | September 2016 |
| Class | Mid range | Flagship |
| Storage support | UFS 2.1 | NVMe |
| Devices in database | 7 | Not available |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.