CPU A
Apple A10 Fusion
4 cores 2340 MHz 16 nanometers PowerVR GT7600
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Apple A10 Fusion | MediaTek Dimensity 1100 |
|---|---|---|
| Architecture | 2x 2.34 GHz - Hurricane2x 1.05 GHz - Zephyr | 4x 2.6 GHz - Cortex-A784x 2 GHz - Cortex-A55 |
| CPU cores | 4 | 8 |
| Clock speed | 2340 MHz | 2600 MHz |
| Instruction set | ARMv8-A | ARMv8.2-A |
| Process technology | 16 nanometers | 6 nanometers |
| Transistors | 3.3 billion | Not available |
| TDP | 5 W | 10 W |
| Specification | Apple A10 Fusion | MediaTek Dimensity 1100 |
|---|---|---|
| L1 cache | 64 KB | Not available |
| L2 cache | 3 MB | Not available |
| L3 cache | 4 MB | Not available |
| Memory type | LPDDR4 | LPDDR4X |
| Memory frequency | Not available | 4266 MHz |
| Memory bus | Not available | 4x 16 Bit |
| Maximum memory | 3 GB | 16 GB |
| Specification | Apple A10 Fusion | MediaTek Dimensity 1100 |
|---|---|---|
| GPU | PowerVR GT7600 | Mali-G77 MC9 |
| GPU architecture | Rogue | Valhall |
| GPU clock | 900 MHz | 850 MHz |
| Execution units | 6 | 9 |
| Shaders | 196 | 144 |
| FLOPS | 115 Gigaflops | Not available |
| Vulkan | 1.0 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | No | MediaTek APU 3.0 |
| Specification | Apple A10 Fusion | MediaTek Dimensity 1100 |
|---|---|---|
| Maximum display resolution | 2048 x 1536 | 2520 x 1080 |
| Maximum camera resolution | 1x 32MP, 2x 12MP | 1x 108MP, 2x 32MP |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, VC-1, Motion JPEG | H.264, H.265, AV1, VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
| Specification | Apple A10 Fusion | MediaTek Dimensity 1100 |
|---|---|---|
| 4G | LTE Cat. 12 | LTE Cat. 19 |
| 5G | No | Yes |
| Download speed | Up to 600 Mbps | Up to 1600 Mbps |
| Upload speed | Up to 100 Mbps | Up to 150 Mbps |
| Wi-Fi | 5 | 6 |
| Bluetooth | 4.2 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Apple A10 Fusion | MediaTek Dimensity 1100 |
|---|---|---|
| Release | September 2016 | January 2021 |
| Class | Flagship | Flagship |
| Model number | Not available | MT6891Z/CZA |
| Storage support | NVMe | UFS 3.1 |
| Devices in database | Not available | 8 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.