CPU A
Apple A10 Fusion
4 cores 2340 MHz 16 nanometers PowerVR GT7600
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Apple A10 Fusion | MediaTek Dimensity 8100 |
|---|---|---|
| Architecture | 2x 2.34 GHz - Hurricane2x 1.05 GHz - Zephyr | 4x 2.85 GHz - Cortex-A784x 2 GHz - Cortex-A55 |
| CPU cores | 4 | 8 |
| Clock speed | 2340 MHz | 2850 MHz |
| Instruction set | ARMv8-A | ARMv8.2-A |
| Process technology | 16 nanometers | 5 nanometers |
| Transistors | 3.3 billion | Not available |
| TDP | 5 W | 8 W |
| Specification | Apple A10 Fusion | MediaTek Dimensity 8100 |
|---|---|---|
| L1 cache | 64 KB | Not available |
| L2 cache | 3 MB | Not available |
| L3 cache | 4 MB | 4 MB |
| Memory type | LPDDR4 | LPDDR5 |
| Memory frequency | Not available | 6400 MHz |
| Memory bus | Not available | 4x 16 Bit |
| Maximum bandwidth | Not available | 51.2 Gbit/s |
| Maximum memory | 3 GB | Not available |
| Specification | Apple A10 Fusion | MediaTek Dimensity 8100 |
|---|---|---|
| GPU | PowerVR GT7600 | Mali-G610 MC6 |
| GPU architecture | Rogue | Valhall 2 |
| GPU clock | 900 MHz | 912 MHz |
| Execution units | 6 | 6 |
| Shaders | 196 | Not available |
| FLOPS | 115 Gigaflops | Not available |
| Vulkan | 1.0 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | No | Yes |
| Specification | Apple A10 Fusion | MediaTek Dimensity 8100 |
|---|---|---|
| Maximum display resolution | 2048 x 1536 | 2960 x 1440 |
| Maximum camera resolution | 1x 32MP, 2x 12MP | 1x 200MP |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, VC-1, Motion JPEG | H.264, H.265, AV1, VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC |
| Specification | Apple A10 Fusion | MediaTek Dimensity 8100 |
|---|---|---|
| 4G | LTE Cat. 12 | LTE Cat. 21 |
| 5G | No | Yes |
| Download speed | Up to 600 Mbps | Not available |
| Upload speed | Up to 100 Mbps | Not available |
| Wi-Fi | 5 | 6 |
| Bluetooth | 4.2 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Apple A10 Fusion | MediaTek Dimensity 8100 |
|---|---|---|
| Release | September 2016 | March 2022 |
| Class | Flagship | Flagship |
| Model number | Not available | MT6895Z/TCZA |
| Storage support | NVMe | UFS 3.1 |
| Devices in database | Not available | 3 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.