CPU A
Apple A10 Fusion
4 cores 2340 MHz 16 nanometers PowerVR GT7600
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Apple A10 Fusion | MediaTek Dimensity 9300 |
|---|---|---|
| Architecture | 2x 2.34 GHz - Hurricane2x 1.05 GHz - Zephyr | 1x 3.25 GHz - Cortex-X43x 2.85 GHz - Cortex-X44x 2 GHz - Cortex-A720 |
| CPU cores | 4 | 8 |
| Clock speed | 2340 MHz | 3250 MHz |
| Instruction set | ARMv8-A | ARMv9.2-A |
| Process technology | 16 nanometers | 4 nanometers |
| Transistors | 3.3 billion | 22.7 billion |
| TDP | 5 W | Not available |
| Specification | Apple A10 Fusion | MediaTek Dimensity 9300 |
|---|---|---|
| L1 cache | 64 KB | Not available |
| L2 cache | 3 MB | 1 MB |
| L3 cache | 4 MB | 18 MB |
| Memory type | LPDDR4 | LPDDR5T |
| Memory frequency | Not available | 4800 MHz |
| Memory bus | Not available | 4x 16 Bit |
| Maximum bandwidth | Not available | 76.8 Gbit/s |
| Maximum memory | 3 GB | 24 GB |
| Specification | Apple A10 Fusion | MediaTek Dimensity 9300 |
|---|---|---|
| GPU | PowerVR GT7600 | Mali-G720 Immortalis MP12 |
| GPU architecture | Rogue | Not available |
| GPU clock | 900 MHz | 1300 MHz |
| Execution units | 6 | 12 |
| Shaders | 196 | 192 |
| FLOPS | 115 Gigaflops | 5990.4 Gigaflops |
| Vulkan | 1.0 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | Not available |
| Neural processor / NPU | No | MediaTek APU 790 |
| Specification | Apple A10 Fusion | MediaTek Dimensity 9300 |
|---|---|---|
| Maximum display resolution | 2048 x 1536 | 3840 x 2160 |
| Maximum camera resolution | 1x 32MP, 2x 12MP | 1x 320MP |
| Video capture | 4K at 60FPS | 8K at 30FPS, 4K at 60FPS |
| Video playback | 4K at 60FPS | 8K at 30FPS, 4K at 60FPS |
| Video codecs | H.264, H.265, VC-1, Motion JPEG | H.264, H.265, AV1, VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC |
| Specification | Apple A10 Fusion | MediaTek Dimensity 9300 |
|---|---|---|
| 4G | LTE Cat. 12 | LTE Cat. 24 |
| 5G | No | Yes |
| Download speed | Up to 600 Mbps | Up to 7900 Mbps |
| Upload speed | Up to 100 Mbps | Up to 4200 Mbps |
| Wi-Fi | 5 | 7 |
| Bluetooth | 4.2 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Apple A10 Fusion | MediaTek Dimensity 9300 |
|---|---|---|
| Release | September 2016 | November 2023 |
| Class | Flagship | Flagship |
| Model number | Not available | MT6989 |
| Storage support | NVMe | UFS 4.0 |
| Devices in database | Not available | 3 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.