CPU A
MediaTek Dimensity 930
8 cores 2200 MHz 6 nanometers IMG BXM-8-256
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 930 | Apple A10 Fusion |
|---|---|---|
| Architecture | 2x 2.2 GHz - Cortex-A786x 2 GHz - Cortex-A55 | 2x 2.34 GHz - Hurricane2x 1.05 GHz - Zephyr |
| CPU cores | 8 | 4 |
| Clock speed | 2200 MHz | 2340 MHz |
| Instruction set | ARMv8.2-A | ARMv8-A |
| Process technology | 6 nanometers | 16 nanometers |
| Transistors | Not available | 3.3 billion |
| TDP | Not available | 5 W |
| Specification | MediaTek Dimensity 930 | Apple A10 Fusion |
|---|---|---|
| L1 cache | Not available | 64 KB |
| L2 cache | Not available | 3 MB |
| L3 cache | Not available | 4 MB |
| Memory type | LPDDR5 | LPDDR4 |
| Maximum memory | Not available | 3 GB |
| Specification | MediaTek Dimensity 930 | Apple A10 Fusion |
|---|---|---|
| GPU | IMG BXM-8-256 | PowerVR GT7600 |
| GPU architecture | PowerVR B-Series | Rogue |
| GPU clock | Not available | 900 MHz |
| Execution units | Not available | 6 |
| Shaders | Not available | 196 |
| FLOPS | Not available | 115 Gigaflops |
| Vulkan | 1.1 | 1.0 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Yes | No |
| Specification | MediaTek Dimensity 930 | Apple A10 Fusion |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 2048 x 1536 |
| Maximum camera resolution | 1x 108MP | 1x 32MP, 2x 12MP |
| Video capture | 2K at 30FPS | 4K at 60FPS |
| Video playback | 2K at 30FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, VP9 | H.264, H.265, VC-1, Motion JPEG |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | MediaTek Dimensity 930 | Apple A10 Fusion |
|---|---|---|
| 4G | Not available | LTE Cat. 12 |
| 5G | Yes | No |
| Download speed | Not available | Up to 600 Mbps |
| Upload speed | Not available | Up to 100 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.2 | 4.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | MediaTek Dimensity 930 | Apple A10 Fusion |
|---|---|---|
| Release | May 2022 | September 2016 |
| Class | Mid range | Flagship |
| Storage support | UFS 3.1 | NVMe |
| Devices in database | 1 | Not available |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.