CPU A
MediaTek Helio P35
8 cores 2300 MHz 12 nanometers PowerVR GE8320
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Helio P35 | Apple A10 Fusion |
|---|---|---|
| Architecture | 4x 2.3 GHz - Cortex-A534x 1.8 GHz - Cortex-A53 | 2x 2.34 GHz - Hurricane2x 1.05 GHz - Zephyr |
| CPU cores | 8 | 4 |
| Clock speed | 2300 MHz | 2340 MHz |
| Instruction set | ARMv8-A | ARMv8-A |
| Process technology | 12 nanometers | 16 nanometers |
| Transistors | Not available | 3.3 billion |
| TDP | 2.2 W | 5 W |
| Specification | MediaTek Helio P35 | Apple A10 Fusion |
|---|---|---|
| L1 cache | Not available | 64 KB |
| L2 cache | Not available | 3 MB |
| L3 cache | Not available | 4 MB |
| Memory type | LPDDR4X | LPDDR4 |
| Memory frequency | 1600 MHz | Not available |
| Memory bus | 2x 16 Bit | Not available |
| Maximum bandwidth | 14.9 Gbit/s | Not available |
| Maximum memory | 6 GB | 3 GB |
| Specification | MediaTek Helio P35 | Apple A10 Fusion |
|---|---|---|
| GPU | PowerVR GE8320 | PowerVR GT7600 |
| GPU architecture | Rogue | Rogue |
| GPU clock | 680 MHz | 900 MHz |
| Execution units | 2 | 6 |
| Shaders | 64 | 196 |
| FLOPS | 54.4 Gigaflops | 115 Gigaflops |
| Vulkan | 1.1 | 1.0 |
| OpenCL | 1.2 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | No | No |
| Specification | MediaTek Helio P35 | Apple A10 Fusion |
|---|---|---|
| Maximum display resolution | 2400 x 1080 | 2048 x 1536 |
| Maximum camera resolution | 1x 25MP, 2x 13MP | 1x 32MP, 2x 12MP |
| Video capture | 1K at 30FPS | 4K at 60FPS |
| Video playback | 1080p at 30FPS | 4K at 60FPS |
| Video codecs | H.264, H.265 | H.264, H.265, VC-1, Motion JPEG |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | MediaTek Helio P35 | Apple A10 Fusion |
|---|---|---|
| 4G | LTE Cat. 7 | LTE Cat. 12 |
| 5G | No | No |
| Download speed | Up to 300 Mbps | Up to 600 Mbps |
| Upload speed | Up to 150 Mbps | Up to 100 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.0 | 4.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo |
| Specification | MediaTek Helio P35 | Apple A10 Fusion |
|---|---|---|
| Release | December 2018 | September 2016 |
| Class | Low end | Flagship |
| Model number | MT6765 | Not available |
| Storage support | eMMC 5.1 | NVMe |
| Devices in database | 85 | Not available |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.