CPU A
Qualcomm Snapdragon 480 Plus
8 cores 2200 MHz 8 nanometers Adreno 619
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 480 Plus | Apple A10 Fusion |
|---|---|---|
| Architecture | 2x 2.2 GHz - Kryo 460 Gold (Cortex-A76)6x 1.8 GHz - Kryo 460 Silver (Cortex-A55) | 2x 2.34 GHz - Hurricane2x 1.05 GHz - Zephyr |
| CPU cores | 8 | 4 |
| Clock speed | 2200 MHz | 2340 MHz |
| Instruction set | Not available | ARMv8-A |
| Process technology | 8 nanometers | 16 nanometers |
| Transistors | Not available | 3.3 billion |
| TDP | 3 W | 5 W |
| Specification | Qualcomm Snapdragon 480 Plus | Apple A10 Fusion |
|---|---|---|
| L1 cache | Not available | 64 KB |
| L2 cache | Not available | 3 MB |
| L3 cache | Not available | 4 MB |
| Memory type | LPDDR4X | LPDDR4 |
| Memory frequency | 2133 MHz | Not available |
| Memory bus | 2x 16 Bit | Not available |
| Maximum bandwidth | 17 Gbit/s | Not available |
| Maximum memory | 8 GB | 3 GB |
| Specification | Qualcomm Snapdragon 480 Plus | Apple A10 Fusion |
|---|---|---|
| GPU | Adreno 619 | PowerVR GT7600 |
| GPU architecture | Adreno 600 | Rogue |
| GPU clock | 825 MHz | 900 MHz |
| Execution units | 2 | 6 |
| Shaders | 128 | 196 |
| FLOPS | Not available | 115 Gigaflops |
| Vulkan | 1.1 | 1.0 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Hexagon 686 | No |
| Specification | Qualcomm Snapdragon 480 Plus | Apple A10 Fusion |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 2048 x 1536 |
| Maximum camera resolution | 1x 64MP, 2x 25MP | 1x 32MP, 2x 12MP |
| Video capture | 1K at 60FPS | 4K at 60FPS |
| Video playback | 1080p at 60FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, VP9 | H.264, H.265, VC-1, Motion JPEG |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | Qualcomm Snapdragon 480 Plus | Apple A10 Fusion |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 12 |
| 5G | Yes | No |
| Download speed | Up to 800 Mbps | Up to 600 Mbps |
| Upload speed | Up to 210 Mbps | Up to 100 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.2 | 4.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | Qualcomm Snapdragon 480 Plus | Apple A10 Fusion |
|---|---|---|
| Release | October 2021 | September 2016 |
| Class | Low end | Flagship |
| Model number | SM4350-AC | Not available |
| Storage support | eMMC 5.1, UFS 2.2 | NVMe |
| Devices in database | 14 | Not available |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.