CPU A
Qualcomm Snapdragon 8 Gen 3
8 cores 3300 MHz 4 nanometers Adreno 750
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 8 Gen 3 | Apple A10 Fusion |
|---|---|---|
| Architecture | 1x 3.3 GHz - Cortex-X43x 3.15 GHz - Cortex-A7202x 2.96 GHz - Cortex-A7202x 2.27 GHz - Cortex-A520 | 2x 2.34 GHz - Hurricane2x 1.05 GHz - Zephyr |
| CPU cores | 8 | 4 |
| Clock speed | 3300 MHz | 2340 MHz |
| Instruction set | ARMv9.2-A | ARMv8-A |
| Process technology | 4 nanometers | 16 nanometers |
| Transistors | Not available | 3.3 billion |
| TDP | Not available | 5 W |
| Specification | Qualcomm Snapdragon 8 Gen 3 | Apple A10 Fusion |
|---|---|---|
| L1 cache | Not available | 64 KB |
| L2 cache | Not available | 3 MB |
| L3 cache | 12 MB | 4 MB |
| Memory type | LPDDR5X | LPDDR4 |
| Memory frequency | 4800 MHz | Not available |
| Memory bus | 4x 16 Bit | Not available |
| Maximum bandwidth | 77 Gbit/s | Not available |
| Maximum memory | 24 GB | 3 GB |
| Specification | Qualcomm Snapdragon 8 Gen 3 | Apple A10 Fusion |
|---|---|---|
| GPU | Adreno 750 | PowerVR GT7600 |
| GPU architecture | Not available | Rogue |
| GPU clock | 770 MHz | 900 MHz |
| Execution units | 2 | 6 |
| Shaders | 1536 | 196 |
| FLOPS | 4435.2 Gigaflops | 115 Gigaflops |
| Vulkan | 1.3 | 1.0 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12.1 | 12 |
| Neural processor / NPU | Hexagon | No |
| Specification | Qualcomm Snapdragon 8 Gen 3 | Apple A10 Fusion |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 2048 x 1536 |
| Maximum camera resolution | 1x 200MP | 1x 32MP, 2x 12MP |
| Video capture | 8K at 30FPS, 4K at 120FPS | 4K at 60FPS |
| Video playback | 8K at 60FPS, 4K at 120FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, AV1, VP8, VP9 | H.264, H.265, VC-1, Motion JPEG |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | Qualcomm Snapdragon 8 Gen 3 | Apple A10 Fusion |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 12 |
| 5G | Yes | No |
| Download speed | Up to 10000 Mbps | Up to 600 Mbps |
| Upload speed | Up to 3500 Mbps | Up to 100 Mbps |
| Wi-Fi | 7 | 5 |
| Bluetooth | 5.4 | 4.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | Qualcomm Snapdragon 8 Gen 3 | Apple A10 Fusion |
|---|---|---|
| Release | October 2023 | September 2016 |
| Class | Flagship | Flagship |
| Model number | SM8650-AB | Not available |
| Storage support | UFS 4.0 | NVMe |
| Devices in database | 9 | Not available |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.