CPU A
Apple A10 Fusion
4 cores 2340 MHz 16 nanometers PowerVR GT7600
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Apple A10 Fusion | Samsung Exynos 1580 |
|---|---|---|
| Architecture | 2x 2.34 GHz - Hurricane2x 1.05 GHz - Zephyr | 1x 2.9 GHz - Cortex-A7203x 2.6 GHz - Cortex-A7204x 1.95 GHz - Cortex-A520 |
| CPU cores | 4 | 8 |
| Clock speed | 2340 MHz | 2900 MHz |
| Instruction set | ARMv8-A | ARMv9-A |
| Process technology | 16 nanometers | 4 nanometers |
| Transistors | 3.3 billion | Not available |
| TDP | 5 W | Not available |
| Specification | Apple A10 Fusion | Samsung Exynos 1580 |
|---|---|---|
| L1 cache | 64 KB | Not available |
| L2 cache | 3 MB | Not available |
| L3 cache | 4 MB | Not available |
| Memory type | LPDDR4 | LPDDR5 |
| Memory frequency | Not available | 3200 MHz |
| Memory bus | Not available | 4x 16 Bit |
| Maximum bandwidth | Not available | 51.2 Gbit/s |
| Maximum memory | 3 GB | 12 GB |
| Specification | Apple A10 Fusion | Samsung Exynos 1580 |
|---|---|---|
| GPU | PowerVR GT7600 | Samsung Xclipse 540 |
| GPU architecture | Rogue | Magellan (RDNA 3) |
| GPU clock | 900 MHz | Not available |
| Execution units | 6 | Not available |
| Shaders | 196 | Not available |
| FLOPS | 115 Gigaflops | Not available |
| Vulkan | 1.0 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12.1 |
| Neural processor / NPU | No | Yes |
| Specification | Apple A10 Fusion | Samsung Exynos 1580 |
|---|---|---|
| Maximum display resolution | 2048 x 1536 | 2960 x 1440 |
| Maximum camera resolution | 1x 32MP, 2x 12MP | 1x 200MP, 2x 32MP |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, VC-1, Motion JPEG | - H.264 - H.265 - VP8 - VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Apple A10 Fusion | Samsung Exynos 1580 |
|---|---|---|
| 4G | LTE Cat. 12 | LTE Cat. 18 |
| 5G | No | Yes |
| Download speed | Up to 600 Mbps | Up to 5100 Mbps |
| Upload speed | Up to 100 Mbps | Up to 1280 Mbps |
| Wi-Fi | 5 | 6 |
| Bluetooth | 4.2 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS |
| Specification | Apple A10 Fusion | Samsung Exynos 1580 |
|---|---|---|
| Release | September 2016 | October 2024 |
| Class | Flagship | Mid range |
| Model number | Not available | S5E8855 |
| Storage support | NVMe | UFS 3.1 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.