CPU A
Samsung Exynos 1580
8 cores 2900 MHz 4 nanometers Samsung Xclipse 540
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 1580 | Samsung Exynos 2200 |
|---|---|---|
| Architecture | 1x 2.9 GHz - Cortex-A7203x 2.6 GHz - Cortex-A7204x 1.95 GHz - Cortex-A520 | 1x 2.8 GHz - Cortex-X23x 2.52 GHz - Cortex-A7104x 1.82 GHz - Cortex-A510 |
| CPU cores | 8 | 8 |
| Clock speed | 2900 MHz | 2800 MHz |
| Instruction set | ARMv9-A | ARMv9-A |
| Process technology | 4 nanometers | 4 nanometers |
| Specification | Samsung Exynos 1580 | Samsung Exynos 2200 |
|---|---|---|
| Memory type | LPDDR5 | LPDDR5 |
| Memory frequency | 3200 MHz | 3200 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 51.2 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 12 GB | 24 GB |
| Specification | Samsung Exynos 1580 | Samsung Exynos 2200 |
|---|---|---|
| GPU | Samsung Xclipse 540 | Samsung Xclipse 920 |
| GPU architecture | Magellan (RDNA 3) | RDNA 2 |
| GPU clock | Not available | 1300 MHz |
| Execution units | Not available | 24 |
| Shaders | Not available | 384 |
| Vulkan | 1.3 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12.1 | 12 |
| Neural processor / NPU | Yes | Yes |
| Specification | Samsung Exynos 1580 | Samsung Exynos 2200 |
|---|---|---|
| Maximum display resolution | 2960 x 1440 | 3840 x 2160 |
| Maximum camera resolution | 1x 200MP, 2x 32MP | 1x 200MP |
| Video capture | 4K at 60FPS | 8K at 30FPS, 4K at 120FPS |
| Video playback | 4K at 60FPS | 8K at 60FPS, 4K at 240FPS |
| Video codecs | - H.264 - H.265 - VP8 - VP9 | H.264, H.265, AV1, VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | Samsung Exynos 1580 | Samsung Exynos 2200 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 5100 Mbps | Up to 3000 Mbps |
| Upload speed | Up to 1280 Mbps | Up to 422 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.4 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, NAVIC |
| Specification | Samsung Exynos 1580 | Samsung Exynos 2200 |
|---|---|---|
| Release | October 2024 | January 2022 |
| Class | Mid range | Flagship |
| Model number | S5E8855 | S5E9925 |
| Storage support | UFS 3.1 | UFS 3.1 |
| Devices in database | Not available | 6 |
Examples found in the existing device catalogue.