CPU A
Apple A11 Bionic
6 cores 2390 MHz 10 nanometers Apple GPU
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Apple A11 Bionic | Apple A12 Bionic |
|---|---|---|
| Architecture | 2x 2.39 GHz - Monsoon4x 1.42 GHz - Mistral | 2x 2.49 GHz - Vortex4x 1.6 GHz - Tempest |
| CPU cores | 6 | 6 |
| Clock speed | 2390 MHz | 2490 MHz |
| Instruction set | ARMv8-A | ARMv8.3-A |
| Process technology | 10 nanometers | 7 nanometers |
| Transistors | 4.3 billion | 6.9 billion |
| TDP | 8 W | 6 W |
| Specification | Apple A11 Bionic | Apple A12 Bionic |
|---|---|---|
| L1 cache | 64 KB | 128 KB |
| L2 cache | 8 MB | 8 MB |
| Memory type | LPDDR4 | LPDDR4X |
| Memory frequency | 1866 MHz | 2133 MHz |
| Memory bus | 2x 16 Bit | 1x 64 Bit |
| Maximum bandwidth | 14.9 Gbit/s | 34.1 Gbit/s |
| Maximum memory | 3 GB | 12 GB |
| Specification | Apple A11 Bionic | Apple A12 Bionic |
|---|---|---|
| GPU | Apple GPU | Apple A12 Bionic GPU |
| GPU clock | Not available | 1125 MHz |
| Execution units | 3 | 32 |
| Shaders | Not available | 256 |
| FLOPS | 325 Gigaflops | 560 Gigaflops |
| Vulkan | 1.0 | 1.1 |
| OpenCL | 2.1 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Neural Engine | Yes |
| Specification | Apple A11 Bionic | Apple A12 Bionic |
|---|---|---|
| Maximum display resolution | 2436 x 1125 | 2688 x 1242 |
| Maximum camera resolution | 2x 12MP | 2x 12MP |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, Motion JPEG | H.264, H.265, Motion JPEG |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AACâLC, Apple Lossless, HEâAAC, Linear PCM, AAX и AAX+, HEâAAC v2, MP3 |
| Specification | Apple A11 Bionic | Apple A12 Bionic |
|---|---|---|
| 4G | LTE Cat. 12 | LTE Cat. 18 |
| 5G | No | No |
| Download speed | Up to 600 Mbps | Up to 1000 Mbps |
| Upload speed | Up to 150 Mbps | Up to 150 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.0 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
| Specification | Apple A11 Bionic | Apple A12 Bionic |
|---|---|---|
| Release | September 2017 | September 2018 |
| Class | Flagship | Flagship |
| Model number | APL1W72 | APL1W81 |
| Storage support | NVMe | NVMe |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.