CPU A
Apple A12 Bionic
6 cores 2490 MHz 7 nanometers Apple A12 Bionic GPU
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Apple A12 Bionic | MediaTek Dimensity 700 |
|---|---|---|
| Architecture | 2x 2.49 GHz - Vortex4x 1.6 GHz - Tempest | 2x 2.2 GHz - Cortex-A766x 2 GHz - Cortex-A55 |
| CPU cores | 6 | 8 |
| Clock speed | 2490 MHz | 2200 MHz |
| Instruction set | ARMv8.3-A | ARMv8.2-A |
| Process technology | 7 nanometers | 7 nanometers |
| Transistors | 6.9 billion | Not available |
| TDP | 6 W | 6 W |
| Specification | Apple A12 Bionic | MediaTek Dimensity 700 |
|---|---|---|
| L1 cache | 128 KB | 512 KB |
| L2 cache | 8 MB | 1 MB |
| L3 cache | Not available | 2 MB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 2133 MHz | 2133 MHz |
| Memory bus | 1x 64 Bit | 2x 16 Bit |
| Maximum bandwidth | 34.1 Gbit/s | 17.07 Gbit/s |
| Maximum memory | 12 GB | 12 GB |
| Specification | Apple A12 Bionic | MediaTek Dimensity 700 |
|---|---|---|
| GPU | Apple A12 Bionic GPU | Mali-G57 MP2 |
| GPU architecture | Not available | Valhall 1st gen |
| GPU clock | 1125 MHz | 950 MHz |
| Execution units | 32 | 2 |
| Shaders | 256 | 64 |
| FLOPS | 560 Gigaflops | 243.2 Gigaflops |
| Vulkan | 1.1 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Yes | Yes |
| Specification | Apple A12 Bionic | MediaTek Dimensity 700 |
|---|---|---|
| Maximum display resolution | 2688 x 1242 | 2520 x 1080 |
| Maximum camera resolution | 2x 12MP | 1x 64MP, 2x 16MP |
| Video capture | 4K at 60FPS | 2K at 30FPS |
| Video playback | 4K at 60FPS | 2K at 30FPS |
| Video codecs | H.264, H.265, Motion JPEG | - H.264 - H.265 - VP9 |
| Audio codecs | AAC, AACâLC, Apple Lossless, HEâAAC, Linear PCM, AAX и AAX+, HEâAAC v2, MP3 | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 |
| Specification | Apple A12 Bionic | MediaTek Dimensity 700 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 18 |
| 5G | No | Yes |
| Download speed | Up to 1000 Mbps | Up to 2770 Mbps |
| Upload speed | Up to 150 Mbps | Up to 1250 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.0 | 5.1 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Apple A12 Bionic | MediaTek Dimensity 700 |
|---|---|---|
| Release | September 2018 | November 2020 |
| Class | Flagship | Mid range |
| Model number | APL1W81 | MT6833V/ZA |
| Storage support | NVMe | UFS 2.2 |
| Devices in database | Not available | 104 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.