CPU A
MediaTek Dimensity 8200
8 cores 3100 MHz 4 nanometers Mali-G610 MC6
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 8200 | Apple A11 Bionic |
|---|---|---|
| Architecture | 1x 3.1 GHz - Cortex A783x 3 GHz - Cortex A784x 2 GHz - Cortex A55 | 2x 2.39 GHz - Monsoon4x 1.42 GHz - Mistral |
| CPU cores | 8 | 6 |
| Clock speed | 3100 MHz | 2390 MHz |
| Instruction set | Not available | ARMv8-A |
| Process technology | 4 nanometers | 10 nanometers |
| Transistors | Not available | 4.3 billion |
| TDP | Not available | 8 W |
| Specification | MediaTek Dimensity 8200 | Apple A11 Bionic |
|---|---|---|
| L1 cache | Not available | 64 KB |
| L2 cache | Not available | 8 MB |
| L3 cache | 4 MB | Not available |
| Memory type | LPDDR5 | LPDDR4 |
| Memory frequency | 6400 MHz | 1866 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 51.2 Gbit/s | 14.9 Gbit/s |
| Maximum memory | Not available | 3 GB |
| Specification | MediaTek Dimensity 8200 | Apple A11 Bionic |
|---|---|---|
| GPU | Mali-G610 MC6 | Apple GPU |
| GPU architecture | Valhall 2 | Not available |
| Execution units | 6 | 3 |
| FLOPS | Not available | 325 Gigaflops |
| Vulkan | 1.2 | 1.0 |
| OpenCL | 2.0 | 2.1 |
| DirectX | 12 | 12 |
| Neural processor / NPU | MediaTek APU 580 | Neural Engine |
| Specification | MediaTek Dimensity 8200 | Apple A11 Bionic |
|---|---|---|
| Maximum display resolution | 2960 x 1440 | 2436 x 1125 |
| Maximum camera resolution | 1x 320MP | 2x 12MP |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, AV1, VP9 | H.264, H.265, Motion JPEG |
| Audio codecs | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | MediaTek Dimensity 8200 | Apple A11 Bionic |
|---|---|---|
| 4G | LTE Cat. 21 | LTE Cat. 12 |
| 5G | Yes | No |
| Download speed | Not available | Up to 600 Mbps |
| Upload speed | Not available | Up to 150 Mbps |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.3 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo |
| Specification | MediaTek Dimensity 8200 | Apple A11 Bionic |
|---|---|---|
| Release | December 2022 | September 2017 |
| Class | Flagship | Flagship |
| Model number | Not available | APL1W72 |
| Storage support | UFS 3.1 | NVMe |
| Devices in database | 4 | Not available |
Examples found in the existing device catalogue.