CPU A
Apple A11 Bionic
6 cores 2390 MHz 10 nanometers Apple GPU
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Apple A11 Bionic | Samsung Exynos 1480 |
|---|---|---|
| Architecture | 2x 2.39 GHz - Monsoon4x 1.42 GHz - Mistral | 4x 2.75 GHz - Cortex-A784x 2 GHz - Cortex-A55 |
| CPU cores | 6 | 8 |
| Clock speed | 2390 MHz | 2750 MHz |
| Instruction set | ARMv8-A | ARMv8.2-A |
| Process technology | 10 nanometers | 4 nanometers |
| Transistors | 4.3 billion | Not available |
| TDP | 8 W | 5 W |
| Specification | Apple A11 Bionic | Samsung Exynos 1480 |
|---|---|---|
| L1 cache | 64 KB | Not available |
| L2 cache | 8 MB | Not available |
| L3 cache | Not available | 4 MB |
| Memory type | LPDDR4 | LPDDR5 |
| Memory frequency | 1866 MHz | 3200 MHz |
| Memory bus | 2x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 14.9 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 3 GB | 12 GB |
| Specification | Apple A11 Bionic | Samsung Exynos 1480 |
|---|---|---|
| GPU | Apple GPU | Samsung Xclipse 530 |
| GPU architecture | Not available | Titan (RDNA 2) |
| GPU clock | Not available | 1300 MHz |
| Execution units | 3 | Not available |
| Shaders | Not available | 128 |
| FLOPS | 325 Gigaflops | 332.8 Gigaflops |
| Vulkan | 1.0 | 1.3 |
| OpenCL | 2.1 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Neural Engine | Yes |
| Specification | Apple A11 Bionic | Samsung Exynos 1480 |
|---|---|---|
| Maximum display resolution | 2436 x 1125 | 2960 x 1440 |
| Maximum camera resolution | 2x 12MP | 1x 200MP, 2x 32MP |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, Motion JPEG | - H.264 - H.265 - VP8 - VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Apple A11 Bionic | Samsung Exynos 1480 |
|---|---|---|
| 4G | LTE Cat. 12 | LTE Cat. 18 |
| 5G | No | Yes |
| Download speed | Up to 600 Mbps | Up to 5100 Mbps |
| Upload speed | Up to 150 Mbps | Up to 1280 Mbps |
| Wi-Fi | 5 | 6 |
| Bluetooth | 5.0 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
| Specification | Apple A11 Bionic | Samsung Exynos 1480 |
|---|---|---|
| Release | September 2017 | March 2024 |
| Class | Flagship | Mid range |
| Model number | APL1W72 | S5E8845 |
| Storage support | NVMe | UFS 3.1 |
| Devices in database | Not available | 1 |
Examples found in the existing device catalogue.