CPU A
Apple A12 Bionic
6 cores 2490 MHz 7 nanometers Apple A12 Bionic GPU
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Apple A12 Bionic | MediaTek Dimensity 7025 |
|---|---|---|
| Architecture | 2x 2.49 GHz - Vortex4x 1.6 GHz - Tempest | 2x 2.5 GHz - Cortex-A786x 2 GHz - Cortex-A55 |
| CPU cores | 6 | 8 |
| Clock speed | 2490 MHz | 2500 MHz |
| Instruction set | ARMv8.3-A | ARMv8.2-A |
| Process technology | 7 nanometers | 6 nanometers |
| Transistors | 6.9 billion | 10 billion |
| TDP | 6 W | Not available |
| Specification | Apple A12 Bionic | MediaTek Dimensity 7025 |
|---|---|---|
| L1 cache | 128 KB | Not available |
| L2 cache | 8 MB | Not available |
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | 2133 MHz | 3200 MHz |
| Memory bus | 1x 64 Bit | 4x 16 Bit |
| Maximum bandwidth | 34.1 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 12 GB | 16 GB |
| Specification | Apple A12 Bionic | MediaTek Dimensity 7025 |
|---|---|---|
| GPU | Apple A12 Bionic GPU | IMG BXM-8-256 |
| GPU architecture | Not available | PowerVR IMG GPU |
| GPU clock | 1125 MHz | 950 MHz |
| Execution units | 32 | Not available |
| Shaders | 256 | 18 |
| FLOPS | 560 Gigaflops | 274 Gigaflops |
| Vulkan | 1.1 | 1.3 |
| OpenCL | 2.0 | 3.0 |
| DirectX | 12 | Not available |
| Neural processor / NPU | Yes | Yes |
| Specification | Apple A12 Bionic | MediaTek Dimensity 7025 |
|---|---|---|
| Maximum display resolution | 2688 x 1242 | 2520 x 1080 |
| Maximum camera resolution | 2x 12MP | 1x 200MP |
| Video capture | 4K at 60FPS | 2K at 30FPS |
| Video playback | 4K at 60FPS | 2K at 30FPS |
| Video codecs | H.264, H.265, Motion JPEG | - H.264 - H.265 - VP9 |
| Audio codecs | AAC, AACâLC, Apple Lossless, HEâAAC, Linear PCM, AAX и AAX+, HEâAAC v2, MP3 | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Apple A12 Bionic | MediaTek Dimensity 7025 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 18 |
| 5G | No | Yes |
| Download speed | Up to 1000 Mbps | Up to 2770 Mbps |
| Upload speed | Up to 150 Mbps | Up to 1250 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.0 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Apple A12 Bionic | MediaTek Dimensity 7025 |
|---|---|---|
| Release | September 2018 | April 2024 |
| Class | Flagship | Mid range |
| Model number | APL1W81 | Not available |
| Storage support | NVMe | UFS 2.2, UFS 3.1 |
| Devices in database | Not available | 1 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.