CPU A
MediaTek Dimensity 7025
8 cores 2500 MHz 6 nanometers IMG BXM-8-256
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 7025 | Apple A12 Bionic |
|---|---|---|
| Architecture | 2x 2.5 GHz - Cortex-A786x 2 GHz - Cortex-A55 | 2x 2.49 GHz - Vortex4x 1.6 GHz - Tempest |
| CPU cores | 8 | 6 |
| Clock speed | 2500 MHz | 2490 MHz |
| Instruction set | ARMv8.2-A | ARMv8.3-A |
| Process technology | 6 nanometers | 7 nanometers |
| Transistors | 10 billion | 6.9 billion |
| TDP | Not available | 6 W |
| Specification | MediaTek Dimensity 7025 | Apple A12 Bionic |
|---|---|---|
| L1 cache | Not available | 128 KB |
| L2 cache | Not available | 8 MB |
| Memory type | LPDDR5 | LPDDR4X |
| Memory frequency | 3200 MHz | 2133 MHz |
| Memory bus | 4x 16 Bit | 1x 64 Bit |
| Maximum bandwidth | 51.2 Gbit/s | 34.1 Gbit/s |
| Maximum memory | 16 GB | 12 GB |
| Specification | MediaTek Dimensity 7025 | Apple A12 Bionic |
|---|---|---|
| GPU | IMG BXM-8-256 | Apple A12 Bionic GPU |
| GPU architecture | PowerVR IMG GPU | Not available |
| GPU clock | 950 MHz | 1125 MHz |
| Execution units | Not available | 32 |
| Shaders | 18 | 256 |
| FLOPS | 274 Gigaflops | 560 Gigaflops |
| Vulkan | 1.3 | 1.1 |
| OpenCL | 3.0 | 2.0 |
| DirectX | Not available | 12 |
| Neural processor / NPU | Yes | Yes |
| Specification | MediaTek Dimensity 7025 | Apple A12 Bionic |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 2688 x 1242 |
| Maximum camera resolution | 1x 200MP | 2x 12MP |
| Video capture | 2K at 30FPS | 4K at 60FPS |
| Video playback | 2K at 30FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - VP9 | H.264, H.265, Motion JPEG |
| Audio codecs | - AIFF - CAF - MP3 - MP4 - WAV | AAC, AACâLC, Apple Lossless, HEâAAC, Linear PCM, AAX и AAX+, HEâAAC v2, MP3 |
| Specification | MediaTek Dimensity 7025 | Apple A12 Bionic |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 18 |
| 5G | Yes | No |
| Download speed | Up to 2770 Mbps | Up to 1000 Mbps |
| Upload speed | Up to 1250 Mbps | Up to 150 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.3 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | MediaTek Dimensity 7025 | Apple A12 Bionic |
|---|---|---|
| Release | April 2024 | September 2018 |
| Class | Mid range | Flagship |
| Model number | Not available | APL1W81 |
| Storage support | UFS 2.2, UFS 3.1 | NVMe |
| Devices in database | 1 | Not available |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.