CPU A
Apple A12 Bionic
6 cores 2490 MHz 7 nanometers Apple A12 Bionic GPU
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Apple A12 Bionic | MediaTek Helio G91 |
|---|---|---|
| Architecture | 2x 2.49 GHz - Vortex4x 1.6 GHz - Tempest | 2x 2 GHz - Cortex-A756x 1.8 GHz - Cortex-A55 |
| CPU cores | 6 | 8 |
| Clock speed | 2490 MHz | 2000 MHz |
| Instruction set | ARMv8.3-A | ARMv8.2-A |
| Process technology | 7 nanometers | 12 nanometers |
| Transistors | 6.9 billion | Not available |
| TDP | 6 W | 5 W |
| Specification | Apple A12 Bionic | MediaTek Helio G91 |
|---|---|---|
| L1 cache | 128 KB | Not available |
| L2 cache | 8 MB | Not available |
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 2133 MHz | 1800 MHz |
| Memory bus | 1x 64 Bit | 2x 16 Bit |
| Maximum bandwidth | 34.1 Gbit/s | 13.41 Gbit/s |
| Maximum memory | 12 GB | 8 GB |
| Specification | Apple A12 Bionic | MediaTek Helio G91 |
|---|---|---|
| GPU | Apple A12 Bionic GPU | Mali-G52 MP2 |
| GPU architecture | Not available | Bifrost 2nd gen |
| GPU clock | 1125 MHz | 1000 MHz |
| Execution units | 32 | Not available |
| Shaders | 256 | 24 |
| FLOPS | 560 Gigaflops | 96 Gigaflops |
| Vulkan | 1.1 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | Not available |
| Neural processor / NPU | Yes | MediaTek APU |
| Specification | Apple A12 Bionic | MediaTek Helio G91 |
|---|---|---|
| Maximum display resolution | 2688 x 1242 | 2520 x 1080 |
| Maximum camera resolution | 2x 12MP | 1x 108MP, 2x 16MP |
| Video capture | 4K at 60FPS | 2K at 30FPS |
| Video playback | 4K at 60FPS | 2K at 30FPS |
| Video codecs | H.264, H.265, Motion JPEG | - H.264 - H.265 - VP9 |
| Audio codecs | AAC, AACâLC, Apple Lossless, HEâAAC, Linear PCM, AAX и AAX+, HEâAAC v2, MP3 | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Apple A12 Bionic | MediaTek Helio G91 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 7 |
| 5G | No | No |
| Download speed | Up to 1000 Mbps | Up to 300 Mbps |
| Upload speed | Up to 150 Mbps | Up to 100 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.0 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
| Specification | Apple A12 Bionic | MediaTek Helio G91 |
|---|---|---|
| Release | September 2018 | June 2024 |
| Class | Flagship | Low end |
| Model number | APL1W81 | Not available |
| Storage support | NVMe | eMMC 5.1, UFS 2.1 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.