CPU A
MediaTek Helio G91
8 cores 2000 MHz 12 nanometers Mali-G52 MP2
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Helio G91 | Unisoc T760 |
|---|---|---|
| Architecture | 2x 2 GHz - Cortex-A756x 1.8 GHz - Cortex-A55 | 4x 2.2 GHz - Cortex-A764x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2000 MHz | 2200 MHz |
| Instruction set | ARMv8.2-A | ARMv8-A |
| Process technology | 12 nanometers | 6 nanometers |
| TDP | 5 W | Not available |
| Specification | MediaTek Helio G91 | Unisoc T760 |
|---|---|---|
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 1800 MHz | 2133 MHz |
| Memory bus | 2x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 13.41 Gbit/s | 17.07 Gbit/s |
| Maximum memory | 8 GB | 32 GB |
| Specification | MediaTek Helio G91 | Unisoc T760 |
|---|---|---|
| GPU | Mali-G52 MP2 | Mali-G57 MP4 |
| GPU architecture | Bifrost 2nd gen | Valhall 1st gen |
| GPU clock | 1000 MHz | 650 MHz |
| Shaders | 24 | 64 |
| FLOPS | 96 Gigaflops | 307.2 Gigaflops |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| Neural processor / NPU | MediaTek APU | Yes |
| Specification | MediaTek Helio G91 | Unisoc T760 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | Not available |
| Maximum camera resolution | 1x 108MP, 2x 16MP | 1x 108MP |
| Video capture | 2K at 30FPS | 4K at 60FPS |
| Video playback | 2K at 30FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | - AIFF - CAF - MP3 - MP4 - WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | MediaTek Helio G91 | Unisoc T760 |
|---|---|---|
| 4G | LTE Cat. 7 | LTE Cat. 15 |
| 5G | No | Yes |
| Download speed | Up to 300 Mbps | Not available |
| Upload speed | Up to 100 Mbps | Not available |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.4 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
| Specification | MediaTek Helio G91 | Unisoc T760 |
|---|---|---|
| Release | June 2024 | July 2024 |
| Class | Low end | Mid range |
| Storage support | eMMC 5.1, UFS 2.1 | eMMC 5.1, UFS 3.1 |
| Devices in database | Not available | 1 |
Examples found in the existing device catalogue.