CPU A
Apple A12 Bionic
6 cores 2490 MHz 7 nanometers Apple A12 Bionic GPU
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Apple A12 Bionic | Qualcomm Snapdragon 888 |
|---|---|---|
| Architecture | 2x 2.49 GHz - Vortex4x 1.6 GHz - Tempest | 1x 2.84 GHz - Kryo 680 Prime (Cortex-X1)3x 2.42 GHz - Kryo 680 Gold (Cortex-A78)4x 1.8 GHz - Kryo 680 Silver (Cortex-A55) |
| CPU cores | 6 | 8 |
| Clock speed | 2490 MHz | 2840 MHz |
| Instruction set | ARMv8.3-A | ARMv8.4-A |
| Process technology | 7 nanometers | 5 nanometers |
| Transistors | 6.9 billion | Not available |
| TDP | 6 W | 10 W |
| Specification | Apple A12 Bionic | Qualcomm Snapdragon 888 |
|---|---|---|
| L1 cache | 128 KB | 512 KB |
| L2 cache | 8 MB | 1 MB |
| L3 cache | Not available | 4 MB |
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | 2133 MHz | 3200 MHz |
| Memory bus | 1x 64 Bit | 4x 16 Bit |
| Maximum bandwidth | 34.1 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 12 GB | 24 GB |
| Specification | Apple A12 Bionic | Qualcomm Snapdragon 888 |
|---|---|---|
| GPU | Apple A12 Bionic GPU | Adreno 660 |
| GPU architecture | Not available | Adreno 600 |
| GPU clock | 1125 MHz | 840 MHz |
| Execution units | 32 | 2 |
| Shaders | 256 | 512 |
| FLOPS | 560 Gigaflops | 1720 Gigaflops |
| Vulkan | 1.1 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Yes | Hexagon 780 |
| Specification | Apple A12 Bionic | Qualcomm Snapdragon 888 |
|---|---|---|
| Maximum display resolution | 2688 x 1242 | 3840 x 2160 |
| Maximum camera resolution | 2x 12MP | 1x 200MP, 2x 25MP |
| Video capture | 4K at 60FPS | 8K at 30FPS, 4K at 120FPS |
| Video playback | 4K at 60FPS | 8K at 30FPS |
| Video codecs | H.264, H.265, Motion JPEG | H.264, H.265, VP8, VP9 |
| Audio codecs | AAC, AACâLC, Apple Lossless, HEâAAC, Linear PCM, AAX и AAX+, HEâAAC v2, MP3 | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | Apple A12 Bionic | Qualcomm Snapdragon 888 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 22 |
| 5G | No | Yes |
| Download speed | Up to 1000 Mbps | Up to 2500 Mbps |
| Upload speed | Up to 150 Mbps | Up to 316 Mbps |
| Wi-Fi | 5 | 6 |
| Bluetooth | 5.0 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
| Specification | Apple A12 Bionic | Qualcomm Snapdragon 888 |
|---|---|---|
| Release | September 2018 | December 2020 |
| Class | Flagship | Flagship |
| Model number | APL1W81 | SM8350 |
| Storage support | NVMe | UFS 3.0, UFS 3.1 |
| Devices in database | Not available | 51 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.