CPU A
Apple A14 Bionic
6 cores 3100 MHz 5 nanometers Apple GPU
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Apple A14 Bionic | Apple A17 Pro |
|---|---|---|
| Architecture | 2x 3.1 GHz - Firestorm4x 1.8 GHz - Icestorm | 2x 3.78 GHz - Everest4x 2.11 GHz - Sawtooth |
| CPU cores | 6 | 6 |
| Clock speed | 3100 MHz | 3780 MHz |
| Instruction set | ARMv8.5-A | ARMv8.6-A |
| Process technology | 5 nanometers | 3 nanometers |
| Transistors | 11.8 billion | 19 billion |
| TDP | 6 W | Not available |
| Specification | Apple A14 Bionic | Apple A17 Pro |
|---|---|---|
| L1 cache | Not available | 256 KB |
| L2 cache | 8 MB | 16 MB |
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | Not available | 3200 MHz |
| Memory bus | Not available | 4x 16 Bit |
| Maximum bandwidth | 42.7 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 6 GB | 8 GB |
| Specification | Apple A14 Bionic | Apple A17 Pro |
|---|---|---|
| GPU | Apple GPU | Apple A17 GPU |
| GPU clock | Not available | 1398 MHz |
| Execution units | 4 | 6 |
| Shaders | Not available | 128 |
| FLOPS | Not available | 2147.2 Gigaflops |
| Neural processor / NPU | Neural Engine | Apple Neural Engine |
| Specification | Apple A14 Bionic | Apple A17 Pro |
|---|---|---|
| Maximum display resolution | 2732 x 2048 | 2796 x 1290 |
| Maximum camera resolution | Not available | 1x 48MP |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, Motion JPEG | H.264, H.265, AV1, VP8, VP9, Motion JPEG |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ |
| Specification | Apple A14 Bionic | Apple A17 Pro |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Not available | Up to 7500 Mbps |
| Upload speed | Not available | Up to 3500 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.0 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Apple A14 Bionic | Apple A17 Pro |
|---|---|---|
| Release | September 2020 | September 2023 |
| Class | Flagship | Flagship |
| Model number | APL1W01 | APL1V02 |
| Storage support | NVMe | NVMe |
| Devices in database | 6 | 2 |
Examples found in the existing device catalogue.